Asheville vs Knoxville weather
July highs: 86°F in Asheville, 88°F in Knoxville (Knoxville is 2°F warmer). January highs: 48°F and 48°F. Asheville has about 130 wet days a year, Knoxville about 128. Muggy days: about 47 a year in Asheville, about 78 in Knoxville. Snow: 11.5 in a year in Asheville, 4.6 in in Knoxville.
Asheville, NC
Best months: April, May, October
Knoxville, TN
Best months: April, October
Which city for what
- Less humid: Asheville (47 muggy days vs 78 muggy days)
- Less snow: Knoxville (4.6 in vs 11.5 in)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Asheville | Avg high Knoxville | Wet days Asheville | Wet days Knoxville |
|---|---|---|---|---|
| Winter (Dec-Feb) | 50°F | 51°F | 33 | 34 |
| Spring (Mar-May) | 68°F | 70°F | 34 | 36 |
| Summer (Jun-Aug) | 84°F | 87°F | 38 | 32 |
| Fall (Sep-Nov) | 69°F | 72°F | 25 | 26 |
Side by side over a year
| Asheville | Knoxville | |
|---|---|---|
| Hot days (90°F+) | 16 | 36 |
| Freezing nights | 77 | 88 |
| Muggy days | 47 | 78 |
| Comfortable days | 93 | 87 |
| Precipitation | 40.6 in | 55.8 in |
| Snowfall | 11.5 in | 4.6 in |
| Frost dates | last Apr 6, first Oct 31 | last Apr 11, first Oct 28 |
| Daylight in June / December | 14.5 h / 9.8 h | 14.6 h / 9.8 h |
| Best months | April, May, October | April, October |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Asheville | High Knoxville | Wet days Asheville | Wet days Knoxville |
|---|---|---|---|---|
| January | 48°F | 48°F | 12 | 12 |
| February | 52°F | 53°F | 11 | 11 |
| March | 59°F | 61°F | 12 | 13 |
| April | 69°F | 71°F | 11 | 11 |
| May | 76°F | 79°F | 12 | 12 |
| June | 83°F | 86°F | 12 | 11 |
| July | 86°F | 88°F | 14 | 12 |
| August | 85°F | 88°F | 12 | 10 |
| September | 79°F | 83°F | 9 | 9 |
| October | 69°F | 72°F | 7 | 8 |
| November | 59°F | 61°F | 9 | 9 |
| December | 51°F | 51°F | 10 | 11 |
Both charts use the same temperature scale.
Where the numbers come from
- Asheville, NC: temperature from Asheville (USW00013872), 0.4 mi SSW of the city center; precipitation from Asheville (USW00013872). NOAA 1991-2020 normals and daily records.
- Knoxville, TN: temperature from Knoxville Exp Stn (USC00404946), 4.8 mi SSW of the city center; precipitation from Knoxville Exp Stn (USC00404946). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.