Atlanta vs Columbus weather
July highs: 90°F in Atlanta, 93°F in Columbus (Columbus is 3°F warmer). January highs: 54°F and 59°F (Columbus is 5°F warmer). Atlanta has about 116 wet days a year, Columbus about 109. Muggy days: about 91 a year in Atlanta, about 107 in Columbus.
Atlanta, GA
Best months: April
Columbus, GA
Best months: March, April, November
Which city for what
- Milder winters: Columbus (January high 59°F vs January high 54°F)
- Cooler summers: Atlanta (July high 90°F vs July high 93°F)
- Less humid: Atlanta (91 muggy days vs 107 muggy days)
- Longer growing season: Columbus (265 frost-free days vs 252 frost-free days)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Atlanta | Avg high Columbus | Wet days Atlanta | Wet days Columbus |
|---|---|---|---|---|
| Winter (Dec-Feb) | 56°F | 61°F | 32 | 29 |
| Spring (Mar-May) | 74°F | 78°F | 29 | 25 |
| Summer (Jun-Aug) | 89°F | 92°F | 33 | 33 |
| Fall (Sep-Nov) | 74°F | 78°F | 22 | 21 |
Side by side over a year
| Atlanta | Columbus | |
|---|---|---|
| Hot days (90°F+) | 47 | 80 |
| Freezing nights | 36 | 28 |
| Muggy days | 91 | 107 |
| Comfortable days | 96 | 95 |
| Precipitation | 50.4 in | 48.8 in |
| Snowfall | 2.2 in | – |
| Frost dates | last Mar 15, first Nov 20 | last Mar 5, first Nov 23 |
| Daylight in June / December | 14.4 h / 9.9 h | 14.3 h / 10.1 h |
| Best months | April | March, April, November |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Atlanta | High Columbus | Wet days Atlanta | Wet days Columbus |
|---|---|---|---|---|
| January | 54°F | 59°F | 11 | 10 |
| February | 58°F | 63°F | 10 | 9 |
| March | 66°F | 70°F | 11 | 9 |
| April | 74°F | 78°F | 9 | 8 |
| May | 81°F | 85°F | 9 | 8 |
| June | 87°F | 90°F | 11 | 10 |
| July | 90°F | 93°F | 12 | 12 |
| August | 89°F | 92°F | 10 | 11 |
| September | 84°F | 87°F | 7 | 7 |
| October | 74°F | 78°F | 7 | 7 |
| November | 64°F | 68°F | 8 | 7 |
| December | 56°F | 61°F | 11 | 10 |
Both charts use the same temperature scale.
Where the numbers come from
- Atlanta, GA: temperature from Atlanta Hartsfield Intl Airport (USW00013874), 8.8 mi SSW of the city center; precipitation from Atlanta Hartsfield Intl Airport (USW00013874). NOAA 1991-2020 normals and daily records.
- Columbus, GA: temperature from Columbus Metro Airport (USW00093842), 4.6 mi NE of the city center; precipitation from Columbus Metro Airport (USW00093842). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.