Boston vs Worcester weather
July highs: 82°F in Boston, 80°F in Worcester (Boston is 2°F warmer). January highs: 37°F and 32°F (Boston is 5°F warmer). Boston has about 128 wet days a year, Worcester about 137. Muggy days: about 27 a year in Boston, about 23 in Worcester. Snow: 49.2 in a year in Boston, 72.9 in in Worcester.
Boston, MA
Best months: May, June, September
Worcester, MA
Best months: May, June, September
Which city for what
- Milder winters: Boston (January high 37°F vs January high 32°F)
- Less snow: Boston (49.2 in vs 72.9 in)
- Longer growing season: Boston (218 frost-free days vs 181 frost-free days)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Boston | Avg high Worcester | Wet days Boston | Wet days Worcester |
|---|---|---|---|---|
| Winter (Dec-Feb) | 39°F | 35°F | 34 | 35 |
| Spring (Mar-May) | 56°F | 55°F | 35 | 38 |
| Summer (Jun-Aug) | 80°F | 77°F | 29 | 33 |
| Fall (Sep-Nov) | 62°F | 59°F | 30 | 32 |
Side by side over a year
| Boston | Worcester | |
|---|---|---|
| Hot days (90°F+) | 14 | 3 |
| Freezing nights | 92 | 130 |
| Muggy days | 27 | 23 |
| Comfortable days | 75 | 83 |
| Precipitation | 43.6 in | 48.3 in |
| Snowfall | 49.2 in | 72.9 in |
| Frost dates | last Apr 4, first Nov 9 | last Apr 23, first Oct 21 |
| Daylight in June / December | 15.2 h / 9.1 h | 15.2 h / 9.2 h |
| Best months | May, June, September | May, June, September |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Boston | High Worcester | Wet days Boston | Wet days Worcester |
|---|---|---|---|---|
| January | 37°F | 32°F | 12 | 12 |
| February | 39°F | 35°F | 11 | 11 |
| March | 46°F | 43°F | 12 | 12 |
| April | 56°F | 56°F | 12 | 13 |
| May | 67°F | 67°F | 12 | 13 |
| June | 76°F | 75°F | 11 | 12 |
| July | 82°F | 80°F | 9 | 11 |
| August | 80°F | 78°F | 9 | 10 |
| September | 73°F | 71°F | 9 | 10 |
| October | 62°F | 59°F | 11 | 12 |
| November | 52°F | 48°F | 10 | 11 |
| December | 42°F | 38°F | 12 | 12 |
Both charts use the same temperature scale.
Where the numbers come from
- Boston, MA: temperature from Boston Logan Intl Airport (USW00014739), 2.5 mi E of the city center; precipitation from Boston Logan Intl Airport (USW00014739). NOAA 1991-2020 normals and daily records.
- Worcester, MA: temperature from Worcester Rgnl Airport (USW00094746), 3.7 mi W of the city center; precipitation from Worcester Rgnl Airport (USW00094746). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.