Charleston vs Savannah weather
July highs: 88°F in Charleston, 92°F in Savannah (Savannah is 4°F warmer). January highs: 58°F and 61°F (Savannah is 3°F warmer). Charleston has about 102 wet days a year, Savannah about 108. Muggy days: about 137 a year in Charleston, about 140 in Savannah.
Charleston, SC
Best months: April
Savannah, GA
Best months: March, April
Which city for what
- Milder winters: Savannah (January high 61°F vs January high 58°F)
- Cooler summers: Charleston (July high 88°F vs July high 92°F)
- Longer growing season: Charleston (321 frost-free days vs 270 frost-free days)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Charleston | Avg high Savannah | Wet days Charleston | Wet days Savannah |
|---|---|---|---|---|
| Winter (Dec-Feb) | 60°F | 63°F | 25 | 25 |
| Spring (Mar-May) | 72°F | 78°F | 22 | 22 |
| Summer (Jun-Aug) | 86°F | 91°F | 34 | 38 |
| Fall (Sep-Nov) | 75°F | 79°F | 22 | 24 |
Side by side over a year
| Charleston | Savannah | |
|---|---|---|
| Hot days (90°F+) | 24 | 81 |
| Freezing nights | 6 | 22 |
| Muggy days | 137 | 140 |
| Comfortable days | 95 | 97 |
| Precipitation | 44.3 in | 48.1 in |
| Snowfall | 0.3 in | 0.0 in |
| Frost dates | last Feb 4, first Dec 30 | last Mar 2, first Nov 30 |
| Daylight in June / December | 14.3 h / 10.0 h | 14.2 h / 10.1 h |
| Best months | April | March, April |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Charleston | High Savannah | Wet days Charleston | Wet days Savannah |
|---|---|---|---|---|
| January | 58°F | 61°F | 8 | 9 |
| February | 60°F | 65°F | 8 | 8 |
| March | 66°F | 71°F | 8 | 8 |
| April | 72°F | 78°F | 7 | 7 |
| May | 79°F | 85°F | 7 | 7 |
| June | 84°F | 90°F | 11 | 12 |
| July | 88°F | 92°F | 12 | 12 |
| August | 86°F | 91°F | 12 | 13 |
| September | 83°F | 86°F | 9 | 10 |
| October | 76°F | 79°F | 7 | 7 |
| November | 67°F | 70°F | 6 | 7 |
| December | 61°F | 64°F | 9 | 8 |
Both charts use the same temperature scale.
Where the numbers come from
- Charleston, SC: temperature from Charleston City (USW00013782), 0.2 mi NNW of the city center; precipitation from Charleston City (USW00013782). NOAA 1991-2020 normals and daily records.
- Savannah, GA: temperature from Savannah Intl Airport (USW00003822), 7.2 mi WNW of the city center; precipitation from Savannah Intl Airport (USW00003822). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.