Charleston vs Huntington weather
July highs: 86°F in Charleston, 86°F in Huntington. January highs: 44°F and 43°F (Charleston is 1°F warmer). Charleston has about 151 wet days a year, Huntington about 142. Muggy days: about 59 a year in Charleston, about 61 in Huntington. Snow: 31.5 in a year in Charleston, 19.8 in in Huntington.
Charleston, WV
Best months: April, May, October
Huntington, WV
Best months: April, May, October
Which city for what
- Less snow: Huntington (19.8 in vs 31.5 in)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Charleston | Avg high Huntington | Wet days Charleston | Wet days Huntington |
|---|---|---|---|---|
| Winter (Dec-Feb) | 46°F | 46°F | 43 | 38 |
| Spring (Mar-May) | 67°F | 67°F | 42 | 40 |
| Summer (Jun-Aug) | 85°F | 85°F | 36 | 35 |
| Fall (Sep-Nov) | 69°F | 68°F | 30 | 29 |
Side by side over a year
| Charleston | Huntington | |
|---|---|---|
| Hot days (90°F+) | 24 | 25 |
| Freezing nights | 95 | 90 |
| Muggy days | 59 | 61 |
| Comfortable days | 84 | 83 |
| Precipitation | 46.2 in | 45.1 in |
| Snowfall | 31.5 in | 19.8 in |
| Frost dates | last Apr 16, first Oct 26 | last Apr 14, first Oct 26 |
| Daylight in June / December | 14.8 h / 9.5 h | 14.8 h / 9.5 h |
| Best months | April, May, October | April, May, October |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Charleston | High Huntington | Wet days Charleston | Wet days Huntington |
|---|---|---|---|---|
| January | 44°F | 43°F | 15 | 13 |
| February | 48°F | 47°F | 14 | 12 |
| March | 57°F | 57°F | 15 | 14 |
| April | 69°F | 69°F | 13 | 13 |
| May | 76°F | 76°F | 14 | 14 |
| June | 83°F | 83°F | 13 | 13 |
| July | 86°F | 86°F | 13 | 12 |
| August | 85°F | 86°F | 11 | 10 |
| September | 80°F | 80°F | 9 | 8 |
| October | 69°F | 69°F | 10 | 10 |
| November | 57°F | 57°F | 11 | 10 |
| December | 48°F | 47°F | 14 | 13 |
Both charts use the same temperature scale.
Where the numbers come from
- Charleston, WV: temperature from Charleston Yeager Airport (USW00013866), 3.1 mi NE of the city center; precipitation from Charleston Yeager Airport (USW00013866). NOAA 1991-2020 normals and daily records.
- Huntington, WV: temperature from Huntington Tri State Airport (USW00003860), 7.0 mi WSW of the city center; precipitation from Huntington Tri State Airport (USW00003860). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.