Cheyenne vs Casper weather
July highs: 84°F in Cheyenne, 89°F in Casper (Casper is 5°F warmer). January highs: 40°F and 35°F (Cheyenne is 5°F warmer). Cheyenne has about 101 wet days a year, Casper about 91. Snow: 62.9 in a year in Cheyenne, 71.8 in in Casper.
Cheyenne, WY
Best months: May, June
Casper, WY
Best months: May
Which city for what
- Milder winters: Cheyenne (January high 40°F vs January high 35°F)
- Cooler summers: Cheyenne (July high 84°F vs July high 89°F)
- Fewer wet days: Casper (91 a year vs 101 a year)
- Less snow: Cheyenne (62.9 in vs 71.8 in)
- Longer growing season: Cheyenne (141 frost-free days vs 117 frost-free days)
- More comfortable days: Cheyenne (89 a year vs 74 a year)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Cheyenne | Avg high Casper | Wet days Cheyenne | Wet days Casper |
|---|---|---|---|---|
| Winter (Dec-Feb) | 40°F | 36°F | 18 | 20 |
| Spring (Mar-May) | 56°F | 57°F | 31 | 29 |
| Summer (Jun-Aug) | 81°F | 85°F | 32 | 21 |
| Fall (Sep-Nov) | 60°F | 60°F | 21 | 21 |
Side by side over a year
| Cheyenne | Casper | |
|---|---|---|
| Hot days (90°F+) | 15 | 38 |
| Freezing nights | 171 | 183 |
| Muggy days | 0 | 0 |
| Comfortable days | 89 | 74 |
| Precipitation | 15.4 in | 12.2 in |
| Snowfall | 62.9 in | 71.8 in |
| Frost dates | last May 12, first Oct 1 | last May 26, first Sep 22 |
| Daylight in June / December | 15.1 h / 9.3 h | 15.3 h / 9.1 h |
| Best months | May, June | May |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Cheyenne | High Casper | Wet days Cheyenne | Wet days Casper |
|---|---|---|---|---|
| January | 40°F | 35°F | 5 | 6 |
| February | 41°F | 38°F | 7 | 7 |
| March | 49°F | 49°F | 8 | 8 |
| April | 55°F | 56°F | 11 | 10 |
| May | 64°F | 67°F | 13 | 11 |
| June | 77°F | 80°F | 11 | 9 |
| July | 84°F | 89°F | 11 | 7 |
| August | 82°F | 87°F | 10 | 6 |
| September | 73°F | 76°F | 7 | 7 |
| October | 59°F | 60°F | 7 | 8 |
| November | 48°F | 46°F | 6 | 6 |
| December | 39°F | 35°F | 6 | 7 |
Both charts use the same temperature scale.
Where the numbers come from
- Cheyenne, WY: temperature from Cheyenne (USW00024018), 1.1 mi NE of the city center; precipitation from Cheyenne (USW00024018). NOAA 1991-2020 normals and daily records.
- Casper, WY: temperature from Casper Natrona Co Airport (USW00024089), 7.9 mi WNW of the city center; precipitation from Casper Natrona Co Airport (USW00024089). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.