Chicago vs Minneapolis weather
July highs: 85°F in Chicago, 83°F in Minneapolis (Chicago is 2°F warmer). January highs: 33°F and 24°F (Chicago is 9°F warmer). Chicago has about 127 wet days a year, Minneapolis about 119. Muggy days: about 34 a year in Chicago, about 22 in Minneapolis. Snow: 38.8 in a year in Chicago, 54.3 in in Minneapolis.
Chicago, IL
Best months: May, September
Minneapolis, MN
Best months: May, September
Which city for what
- Milder winters: Chicago (January high 33°F vs January high 24°F)
- Less humid: Minneapolis (22 muggy days vs 34 muggy days)
- Less snow: Chicago (38.8 in vs 54.3 in)
- Longer growing season: Chicago (201 frost-free days vs 175 frost-free days)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Chicago | Avg high Minneapolis | Wet days Chicago | Wet days Minneapolis |
|---|---|---|---|---|
| Winter (Dec-Feb) | 36°F | 27°F | 32 | 27 |
| Spring (Mar-May) | 60°F | 56°F | 36 | 33 |
| Summer (Jun-Aug) | 83°F | 81°F | 30 | 32 |
| Fall (Sep-Nov) | 63°F | 58°F | 29 | 27 |
Side by side over a year
| Chicago | Minneapolis | |
|---|---|---|
| Hot days (90°F+) | 21 | 13 |
| Freezing nights | 108 | 147 |
| Muggy days | 34 | 22 |
| Comfortable days | 78 | 78 |
| Precipitation | 40.9 in | 31.6 in |
| Snowfall | 38.8 in | 54.3 in |
| Frost dates | last Apr 11, first Oct 31 | last Apr 23, first Oct 16 |
| Daylight in June / December | 15.2 h / 9.2 h | 15.6 h / 8.8 h |
| Best months | May, September | May, September |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Chicago | High Minneapolis | Wet days Chicago | Wet days Minneapolis |
|---|---|---|---|---|
| January | 33°F | 24°F | 12 | 10 |
| February | 37°F | 29°F | 9 | 8 |
| March | 48°F | 42°F | 11 | 9 |
| April | 60°F | 57°F | 12 | 11 |
| May | 72°F | 69°F | 12 | 12 |
| June | 81°F | 79°F | 11 | 12 |
| July | 85°F | 83°F | 10 | 10 |
| August | 83°F | 81°F | 9 | 10 |
| September | 77°F | 73°F | 8 | 9 |
| October | 64°F | 58°F | 11 | 10 |
| November | 50°F | 42°F | 10 | 8 |
| December | 38°F | 29°F | 11 | 10 |
Both charts use the same temperature scale.
Where the numbers come from
- Chicago, IL: temperature from Chicago Midway Airport 3SW (USC00111577), 10 mi SW of the city center; precipitation from Chicago Midway Airport 3SW (USC00111577). NOAA 1991-2020 normals and daily records.
- Minneapolis, MN: temperature from Minneapolis/St Paul Airport (USW00014922), 6.9 mi SSE of the city center; precipitation from Minneapolis/St Paul Airport (USW00014922). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.