Cleveland vs Detroit weather
July highs: 84°F in Cleveland, 84°F in Detroit. January highs: 36°F and 32°F (Cleveland is 4°F warmer). Cleveland has about 158 wet days a year, Detroit about 136. Muggy days: about 32 a year in Cleveland, about 27 in Detroit. Snow: 63.8 in a year in Cleveland, 45.0 in in Detroit.
Cleveland, OH
Best months: May, June, September
Detroit, MI
Best months: May, June, September
Which city for what
- Milder winters: Cleveland (January high 36°F vs January high 32°F)
- Fewer wet days: Detroit (136 a year vs 158 a year)
- Less snow: Detroit (45.0 in vs 63.8 in)
- Longer growing season: Cleveland (217 frost-free days vs 190 frost-free days)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Cleveland | Avg high Detroit | Wet days Cleveland | Wet days Detroit |
|---|---|---|---|---|
| Winter (Dec-Feb) | 38°F | 35°F | 48 | 37 |
| Spring (Mar-May) | 59°F | 57°F | 43 | 37 |
| Summer (Jun-Aug) | 82°F | 81°F | 33 | 31 |
| Fall (Sep-Nov) | 64°F | 61°F | 35 | 31 |
Side by side over a year
| Cleveland | Detroit | |
|---|---|---|
| Hot days (90°F+) | 12 | 14 |
| Freezing nights | 111 | 113 |
| Muggy days | 32 | 27 |
| Comfortable days | 83 | 79 |
| Precipitation | 41.0 in | 34.3 in |
| Snowfall | 63.8 in | 45.0 in |
| Frost dates | last Apr 8, first Nov 12 | last Apr 21, first Oct 31 |
| Daylight in June / December | 15.1 h / 9.2 h | 15.2 h / 9.1 h |
| Best months | May, June, September | May, June, September |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Cleveland | High Detroit | Wet days Cleveland | Wet days Detroit |
|---|---|---|---|---|
| January | 36°F | 32°F | 18 | 13 |
| February | 39°F | 35°F | 14 | 11 |
| March | 47°F | 45°F | 15 | 11 |
| April | 60°F | 58°F | 15 | 13 |
| May | 71°F | 70°F | 13 | 13 |
| June | 80°F | 79°F | 12 | 11 |
| July | 84°F | 84°F | 11 | 11 |
| August | 82°F | 81°F | 10 | 10 |
| September | 76°F | 74°F | 10 | 10 |
| October | 64°F | 61°F | 12 | 11 |
| November | 51°F | 48°F | 13 | 11 |
| December | 40°F | 37°F | 16 | 13 |
Both charts use the same temperature scale.
Where the numbers come from
- Cleveland, OH: temperature from Cleveland (USW00014820), 10 mi SW of the city center; precipitation from Cleveland (USW00014820). NOAA 1991-2020 normals and daily records.
- Detroit, MI: temperature from Detroit City Airport (USW00014822), 5.7 mi NNE of the city center; precipitation from Detroit Metro Airport (USW00094847). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.