Columbus vs Cleveland weather
July highs: 85°F in Columbus, 84°F in Cleveland (Columbus is 1°F warmer). January highs: 37°F and 36°F (Columbus is 1°F warmer). Columbus has about 141 wet days a year, Cleveland about 158. Muggy days: about 41 a year in Columbus, about 32 in Cleveland. Snow: 28.2 in a year in Columbus, 63.8 in in Cleveland.
Columbus, OH
Best months: May
Cleveland, OH
Best months: May, June, September
Which city for what
- Fewer wet days: Columbus (141 a year vs 158 a year)
- Less snow: Columbus (28.2 in vs 63.8 in)
- Longer growing season: Cleveland (217 frost-free days vs 191 frost-free days)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Columbus | Avg high Cleveland | Wet days Columbus | Wet days Cleveland |
|---|---|---|---|---|
| Winter (Dec-Feb) | 40°F | 38°F | 39 | 48 |
| Spring (Mar-May) | 63°F | 59°F | 40 | 43 |
| Summer (Jun-Aug) | 84°F | 82°F | 32 | 33 |
| Fall (Sep-Nov) | 65°F | 64°F | 29 | 35 |
Side by side over a year
| Columbus | Cleveland | |
|---|---|---|
| Hot days (90°F+) | 21 | 12 |
| Freezing nights | 103 | 111 |
| Muggy days | 41 | 32 |
| Comfortable days | 82 | 83 |
| Precipitation | 41.6 in | 41.0 in |
| Snowfall | 28.2 in | 63.8 in |
| Frost dates | last Apr 18, first Oct 27 | last Apr 8, first Nov 12 |
| Daylight in June / December | 15.0 h / 9.4 h | 15.1 h / 9.2 h |
| Best months | May | May, June, September |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Columbus | High Cleveland | Wet days Columbus | Wet days Cleveland |
|---|---|---|---|---|
| January | 37°F | 36°F | 15 | 18 |
| February | 41°F | 39°F | 12 | 14 |
| March | 51°F | 47°F | 13 | 15 |
| April | 64°F | 60°F | 14 | 15 |
| May | 74°F | 71°F | 14 | 13 |
| June | 82°F | 80°F | 12 | 12 |
| July | 85°F | 84°F | 11 | 11 |
| August | 84°F | 82°F | 10 | 10 |
| September | 78°F | 76°F | 9 | 10 |
| October | 66°F | 64°F | 10 | 12 |
| November | 52°F | 51°F | 11 | 13 |
| December | 42°F | 40°F | 13 | 16 |
Both charts use the same temperature scale.
Where the numbers come from
- Columbus, OH: temperature from Columbus Port Columbus Intl Airport (USW00014821), 6.6 mi ENE of the city center; precipitation from Columbus Port Columbus Intl Airport (USW00014821). NOAA 1991-2020 normals and daily records.
- Cleveland, OH: temperature from Cleveland (USW00014820), 10 mi SW of the city center; precipitation from Cleveland (USW00014820). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.