Dallas vs Houston weather
July highs: 97°F in Dallas, 93°F in Houston (Dallas is 4°F warmer). January highs: 58°F and 64°F (Houston is 6°F warmer). Dallas has about 82 wet days a year, Houston about 107. Muggy days: about 110 a year in Dallas, about 173 in Houston. Snow: 1.6 in a year in Dallas, 0.1 in in Houston.
Dallas, TX
Best months: March, April
Houston, TX
Best months: March
Which city for what
- Milder winters: Houston (January high 64°F vs January high 58°F)
- Cooler summers: Houston (July high 93°F vs July high 97°F)
- Fewer wet days: Dallas (82 a year vs 107 a year)
- Less humid: Dallas (110 muggy days vs 173 muggy days)
- Longer growing season: Houston (330 frost-free days vs 272 frost-free days)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Dallas | Avg high Houston | Wet days Dallas | Wet days Houston |
|---|---|---|---|---|
| Winter (Dec-Feb) | 60°F | 66°F | 21 | 29 |
| Spring (Mar-May) | 77°F | 80°F | 25 | 24 |
| Summer (Jun-Aug) | 96°F | 92°F | 17 | 29 |
| Fall (Sep-Nov) | 79°F | 81°F | 19 | 25 |
Side by side over a year
| Dallas | Houston | |
|---|---|---|
| Hot days (90°F+) | 108 | 101 |
| Freezing nights | 23 | 4 |
| Muggy days | 110 | 173 |
| Comfortable days | 91 | 84 |
| Precipitation | 38.3 in | 55.6 in |
| Snowfall | 1.6 in | 0.1 in |
| Frost dates | last Mar 2, first Nov 29 | last Jan 30, first Dec 28 |
| Daylight in June / December | 14.3 h / 10.0 h | 14.0 h / 10.3 h |
| Best months | March, April | March |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Dallas | High Houston | Wet days Dallas | Wet days Houston |
|---|---|---|---|---|
| January | 58°F | 64°F | 7 | 10 |
| February | 62°F | 68°F | 7 | 9 |
| March | 70°F | 73°F | 8 | 8 |
| April | 77°F | 79°F | 7 | 8 |
| May | 85°F | 86°F | 9 | 8 |
| June | 93°F | 91°F | 7 | 10 |
| July | 97°F | 93°F | 5 | 9 |
| August | 97°F | 94°F | 5 | 10 |
| September | 90°F | 89°F | 6 | 10 |
| October | 80°F | 82°F | 7 | 7 |
| November | 68°F | 73°F | 7 | 8 |
| December | 59°F | 66°F | 7 | 10 |
Both charts use the same temperature scale.
Where the numbers come from
- Dallas, TX: temperature from Dallas Love Fld (USW00013960), 5.5 mi NNW of the city center; precipitation from Dallas Love Fld (USW00013960). NOAA 1991-2020 normals and daily records.
- Houston, TX: temperature from Houston Hobby Airport (USW00012918), 9.9 mi SSE of the city center; precipitation from Houston Hobby Airport (USW00012918). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.