Denver vs Colorado Springs weather
July highs: 90°F in Denver, 87°F in Colorado Springs (Denver is 3°F warmer). January highs: 47°F and 45°F (Denver is 2°F warmer). Denver has about 84 wet days a year, Colorado Springs about 87. Snow: 49.0 in a year in Denver, 32.5 in in Colorado Springs.
Denver, CO
Best months: May
Colorado Springs, CO
Best months: May
Which city for what
- Cooler summers: Colorado Springs (July high 87°F vs July high 90°F)
- Less snow: Colorado Springs (32.5 in vs 49.0 in)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Denver | Avg high Colorado Springs | Wet days Denver | Wet days Colorado Springs |
|---|---|---|---|---|
| Winter (Dec-Feb) | 47°F | 45°F | 15 | 12 |
| Spring (Mar-May) | 64°F | 62°F | 26 | 25 |
| Summer (Jun-Aug) | 87°F | 84°F | 26 | 34 |
| Fall (Sep-Nov) | 67°F | 65°F | 17 | 16 |
Side by side over a year
| Denver | Colorado Springs | |
|---|---|---|
| Hot days (90°F+) | 42 | 23 |
| Freezing nights | 156 | 160 |
| Muggy days | 0 | 0 |
| Comfortable days | 92 | 101 |
| Precipitation | 15.4 in | 15.9 in |
| Snowfall | 49.0 in | 32.5 in |
| Frost dates | last May 4, first Oct 8 | last May 3, first Oct 8 |
| Daylight in June / December | 14.9 h / 9.4 h | 14.8 h / 9.5 h |
| Best months | May | May |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Denver | High Colorado Springs | Wet days Denver | Wet days Colorado Springs |
|---|---|---|---|---|
| January | 47°F | 45°F | 5 | 4 |
| February | 48°F | 47°F | 5 | 5 |
| March | 56°F | 55°F | 7 | 7 |
| April | 63°F | 61°F | 8 | 8 |
| May | 72°F | 71°F | 11 | 10 |
| June | 84°F | 82°F | 8 | 10 |
| July | 90°F | 87°F | 9 | 12 |
| August | 88°F | 84°F | 9 | 12 |
| September | 80°F | 77°F | 6 | 7 |
| October | 67°F | 65°F | 5 | 5 |
| November | 55°F | 53°F | 6 | 5 |
| December | 46°F | 45°F | 5 | 4 |
Both charts use the same temperature scale.
Where the numbers come from
- Denver, CO: temperature from Denver-Stapleton (USW00023062), 6.3 mi ENE of the city center; precipitation from Denver-Stapleton (USW00023062). NOAA 1991-2020 normals and daily records.
- Colorado Springs, CO: temperature from Colorado Springs Muni Airport (USW00093037), 7.3 mi ESE of the city center; precipitation from Colorado Springs Muni Airport (USW00093037). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.