Detroit vs Tampa weather
July highs: 84°F in Detroit, 91°F in Tampa (Tampa is 7°F warmer). January highs: 32°F and 71°F (Tampa is 39°F warmer). Detroit has about 136 wet days a year, Tampa about 108. Muggy days: about 27 a year in Detroit, about 198 in Tampa. Snow: 45.0 in a year in Detroit, 0.0 in in Tampa.
Detroit, MI
Best months: May, June, September
Tampa, FL
Best months: January, February, March
Which city for what
- Milder winters: Tampa (January high 71°F vs January high 32°F)
- Cooler summers: Detroit (July high 84°F vs July high 91°F)
- Fewer wet days: Tampa (108 a year vs 136 a year)
- Less humid: Detroit (27 muggy days vs 198 muggy days)
- Less snow: Tampa (0.0 in vs 45.0 in)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Detroit | Avg high Tampa | Wet days Detroit | Wet days Tampa |
|---|---|---|---|---|
| Winter (Dec-Feb) | 35°F | 73°F | 37 | 20 |
| Spring (Mar-May) | 57°F | 83°F | 37 | 18 |
| Summer (Jun-Aug) | 81°F | 91°F | 31 | 46 |
| Fall (Sep-Nov) | 61°F | 85°F | 31 | 25 |
Side by side over a year
| Detroit | Tampa | |
|---|---|---|
| Hot days (90°F+) | 14 | 94 |
| Freezing nights | 113 | 1 |
| Muggy days | 27 | 198 |
| Comfortable days | 79 | 78 |
| Precipitation | 34.3 in | 49.5 in |
| Snowfall | 45.0 in | 0.0 in |
| Frost dates | last Apr 21, first Oct 31 | frost in about 35% of years |
| Daylight in June / December | 15.2 h / 9.1 h | 13.9 h / 10.4 h |
| Best months | May, June, September | January, February, March |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Detroit | High Tampa | Wet days Detroit | Wet days Tampa |
|---|---|---|---|---|
| January | 32°F | 71°F | 13 | 7 |
| February | 35°F | 74°F | 11 | 7 |
| March | 45°F | 78°F | 11 | 6 |
| April | 58°F | 83°F | 13 | 6 |
| May | 70°F | 88°F | 13 | 6 |
| June | 79°F | 91°F | 11 | 13 |
| July | 84°F | 91°F | 11 | 17 |
| August | 81°F | 91°F | 10 | 16 |
| September | 74°F | 90°F | 10 | 13 |
| October | 61°F | 86°F | 11 | 7 |
| November | 48°F | 79°F | 11 | 5 |
| December | 37°F | 74°F | 13 | 6 |
Both charts use the same temperature scale.
Where the numbers come from
- Detroit, MI: temperature from Detroit City Airport (USW00014822), 5.7 mi NNE of the city center; precipitation from Detroit Metro Airport (USW00094847). NOAA 1991-2020 normals and daily records.
- Tampa, FL: temperature from Tampa Intl Airport (USW00012842), 5.1 mi WNW of the city center; precipitation from Tampa Intl Airport (USW00012842). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.