Fargo vs Bismarck weather
July highs: 82°F in Fargo, 85°F in Bismarck (Bismarck is 3°F warmer). January highs: 18°F and 23°F (Bismarck is 5°F warmer). Fargo has about 109 wet days a year, Bismarck about 100. Muggy days: about 14 a year in Fargo, about 7 in Bismarck. Snow: 51.4 in a year in Fargo, 50.5 in in Bismarck.
Fargo, ND
Best months: May, June
Bismarck, ND
Best months: May
Which city for what
- Milder winters: Bismarck (January high 23°F vs January high 18°F)
- Cooler summers: Fargo (July high 82°F vs July high 85°F)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Fargo | Avg high Bismarck | Wet days Fargo | Wet days Bismarck |
|---|---|---|---|---|
| Winter (Dec-Feb) | 22°F | 26°F | 26 | 23 |
| Spring (Mar-May) | 53°F | 55°F | 27 | 26 |
| Summer (Jun-Aug) | 80°F | 82°F | 30 | 29 |
| Fall (Sep-Nov) | 55°F | 57°F | 25 | 21 |
Side by side over a year
| Fargo | Bismarck | |
|---|---|---|
| Hot days (90°F+) | 11 | 21 |
| Freezing nights | 173 | 185 |
| Muggy days | 14 | 7 |
| Comfortable days | 79 | 80 |
| Precipitation | 23.9 in | 19.1 in |
| Snowfall | 51.4 in | 50.5 in |
| Frost dates | last May 10, first Sep 30 | last May 14, first Sep 27 |
| Daylight in June / December | 15.8 h / 8.6 h | 15.8 h / 8.6 h |
| Best months | May, June | May |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Fargo | High Bismarck | Wet days Fargo | Wet days Bismarck |
|---|---|---|---|---|
| January | 18°F | 23°F | 9 | 8 |
| February | 23°F | 28°F | 7 | 8 |
| March | 36°F | 41°F | 8 | 8 |
| April | 54°F | 56°F | 8 | 8 |
| May | 69°F | 68°F | 11 | 10 |
| June | 78°F | 78°F | 12 | 12 |
| July | 82°F | 85°F | 10 | 10 |
| August | 81°F | 84°F | 9 | 8 |
| September | 72°F | 73°F | 9 | 7 |
| October | 56°F | 57°F | 9 | 7 |
| November | 38°F | 41°F | 8 | 7 |
| December | 24°F | 28°F | 10 | 8 |
Both charts use the same temperature scale.
Where the numbers come from
- Fargo, ND: temperature from Fargo Hector Intl Airport (USW00014914), 3.5 mi NNW of the city center; precipitation from Fargo Hector Intl Airport (USW00014914). NOAA 1991-2020 normals and daily records.
- Bismarck, ND: temperature from Bismarck (USW00024011), 2.8 mi SSE of the city center; precipitation from Bismarck (USW00024011). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.