Honolulu vs Hilo weather
July highs: 88°F in Honolulu, 83°F in Hilo (Honolulu is 5°F warmer). January highs: 81°F and 79°F (Honolulu is 2°F warmer). Honolulu has about 89 wet days a year, Hilo about 273. Muggy days: about 212 a year in Honolulu, about 233 in Hilo.
Honolulu, HI
Best months: February, March, June
Hilo, HI
Best months: January, February
Which city for what
- Cooler summers: Hilo (July high 83°F vs July high 88°F)
- Fewer wet days: Honolulu (89 a year vs 273 a year)
- Less humid: Honolulu (212 muggy days vs 233 muggy days)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Honolulu | Avg high Hilo | Wet days Honolulu | Wet days Hilo |
|---|---|---|---|---|
| Winter (Dec-Feb) | 81°F | 79°F | 24 | 55 |
| Spring (Mar-May) | 83°F | 79°F | 22 | 69 |
| Summer (Jun-Aug) | 88°F | 83°F | 19 | 79 |
| Fall (Sep-Nov) | 86°F | 82°F | 23 | 70 |
Side by side over a year
| Honolulu | Hilo | |
|---|---|---|
| Hot days (90°F+) | 32 | 2 |
| Freezing nights | 0 | 0 |
| Muggy days | 212 | 233 |
| Comfortable days | 19 | 14 |
| Precipitation | 16.4 in | 120.4 in |
| Snowfall | 0.0 in | 0.0 in |
| Frost dates | frost-free | frost-free |
| Daylight in June / December | 13.4 h / 10.9 h | 13.3 h / 11.0 h |
| Best months | February, March, June | January, February |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Honolulu | High Hilo | Wet days Honolulu | Wet days Hilo |
|---|---|---|---|---|
| January | 81°F | 79°F | 8 | 16 |
| February | 81°F | 78°F | 8 | 17 |
| March | 81°F | 79°F | 9 | 22 |
| April | 83°F | 79°F | 8 | 25 |
| May | 85°F | 81°F | 6 | 23 |
| June | 87°F | 82°F | 6 | 25 |
| July | 88°F | 83°F | 7 | 27 |
| August | 89°F | 83°F | 6 | 27 |
| September | 88°F | 83°F | 7 | 23 |
| October | 87°F | 82°F | 8 | 23 |
| November | 84°F | 80°F | 9 | 23 |
| December | 82°F | 79°F | 9 | 22 |
Both charts use the same temperature scale.
Where the numbers come from
- Honolulu, HI: temperature from Honolulu Intl Airport (USW00022521), 4.7 mi WNW of the city center; precipitation from Honolulu Intl Airport (USW00022521). NOAA 1991-2020 normals and daily records.
- Hilo, HI: temperature from Hilo Intl Airport (USW00021504), 2.2 mi E of the city center; precipitation from Hilo Intl Airport (USW00021504). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.