Houston vs New Orleans weather
July highs: 93°F in Houston, 94°F in New Orleans (New Orleans is 1°F warmer). January highs: 64°F and 64°F. Houston has about 107 wet days a year, New Orleans about 113. Muggy days: about 173 a year in Houston, about 176 in New Orleans.
Houston, TX
Best months: March
New Orleans, LA
Best months: March, April, November
Which city for what
- Longer growing season: New Orleans (341 frost-free days vs 330 frost-free days)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Houston | Avg high New Orleans | Wet days Houston | Wet days New Orleans |
|---|---|---|---|---|
| Winter (Dec-Feb) | 66°F | 66°F | 29 | 30 |
| Spring (Mar-May) | 80°F | 81°F | 24 | 23 |
| Summer (Jun-Aug) | 92°F | 93°F | 29 | 37 |
| Fall (Sep-Nov) | 81°F | 82°F | 25 | 24 |
Side by side over a year
| Houston | New Orleans | |
|---|---|---|
| Hot days (90°F+) | 101 | 105 |
| Freezing nights | 4 | 4 |
| Muggy days | 173 | 176 |
| Comfortable days | 84 | 80 |
| Precipitation | 55.6 in | 60.1 in |
| Snowfall | 0.1 in | 0.1 in |
| Frost dates | last Jan 30, first Dec 28 | last Jan 24, first Jan 2 |
| Daylight in June / December | 14.0 h / 10.3 h | 14.0 h / 10.3 h |
| Best months | March | March, April, November |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Houston | High New Orleans | Wet days Houston | Wet days New Orleans |
|---|---|---|---|---|
| January | 64°F | 64°F | 10 | 10 |
| February | 68°F | 68°F | 9 | 9 |
| March | 73°F | 75°F | 8 | 8 |
| April | 79°F | 81°F | 8 | 7 |
| May | 86°F | 88°F | 8 | 7 |
| June | 91°F | 93°F | 10 | 12 |
| July | 93°F | 94°F | 9 | 13 |
| August | 94°F | 94°F | 10 | 12 |
| September | 89°F | 90°F | 10 | 9 |
| October | 82°F | 83°F | 7 | 7 |
| November | 73°F | 73°F | 8 | 7 |
| December | 66°F | 66°F | 10 | 10 |
Both charts use the same temperature scale.
Where the numbers come from
- Houston, TX: temperature from Houston Hobby Airport (USW00012918), 9.9 mi SSE of the city center; precipitation from Houston Hobby Airport (USW00012918). NOAA 1991-2020 normals and daily records.
- New Orleans, LA: temperature from New Orleans Audubon (USW00012930), 4.2 mi SW of the city center; precipitation from New Orleans Lakefront Airport (USW00053917). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.