Kailua-Kona vs Hilo weather
July highs: 86°F in Kailua-Kona, 83°F in Hilo (Kailua-Kona is 3°F warmer). January highs: 81°F and 79°F (Kailua-Kona is 2°F warmer). Kailua-Kona has about 57 wet days a year, Hilo about 273.
Kailua-Kona, HI
Best months: January, February, March
Hilo, HI
Best months: January, February
Which city for what
- Cooler summers: Hilo (July high 83°F vs July high 86°F)
- Fewer wet days: Kailua-Kona (57 a year vs 273 a year)
- More comfortable days: Kailua-Kona (26 a year vs 14 a year)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Kailua-Kona | Avg high Hilo | Wet days Kailua-Kona | Wet days Hilo |
|---|---|---|---|---|
| Winter (Dec-Feb) | 82°F | 79°F | 11 | 55 |
| Spring (Mar-May) | 83°F | 79°F | 15 | 69 |
| Summer (Jun-Aug) | 86°F | 83°F | 16 | 79 |
| Fall (Sep-Nov) | 86°F | 82°F | 14 | 70 |
Side by side over a year
| Kailua-Kona | Hilo | |
|---|---|---|
| Hot days (90°F+) | 7 | 2 |
| Freezing nights | 0 | 0 |
| Muggy days | – | 233 |
| Comfortable days | 26 | 14 |
| Precipitation | 16.9 in | 120.4 in |
| Snowfall | 0.0 in | 0.0 in |
| Frost dates | frost-free | frost-free |
| Daylight in June / December | 13.3 h / 11.0 h | 13.3 h / 11.0 h |
| Best months | January, February, March | January, February |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F (one city judged by temperature only).
Month by month
| Month | High Kailua-Kona | High Hilo | Wet days Kailua-Kona | Wet days Hilo |
|---|---|---|---|---|
| January | 81°F | 79°F | 4 | 16 |
| February | 82°F | 78°F | 3 | 17 |
| March | 82°F | 79°F | 5 | 22 |
| April | 83°F | 79°F | 4 | 25 |
| May | 84°F | 81°F | 6 | 23 |
| June | 85°F | 82°F | 6 | 25 |
| July | 86°F | 83°F | 5 | 27 |
| August | 87°F | 83°F | 5 | 27 |
| September | 87°F | 83°F | 6 | 23 |
| October | 86°F | 82°F | 4 | 23 |
| November | 84°F | 80°F | 4 | 23 |
| December | 82°F | 79°F | 4 | 22 |
Both charts use the same temperature scale.
Where the numbers come from
- Kailua-Kona, HI: temperature from Kailua Kona Ke-Ahole Airport (USW00021510), 7.7 mi NNW of the city center; precipitation from Honokohau Harbor 68.14 (USC00511880). NOAA 1991-2020 normals and daily records.
- Hilo, HI: temperature from Hilo Intl Airport (USW00021504), 2.2 mi E of the city center; precipitation from Hilo Intl Airport (USW00021504). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.