Key West vs Honolulu weather
July highs: 90°F in Key West, 88°F in Honolulu (Key West is 2°F warmer). January highs: 76°F and 81°F (Honolulu is 5°F warmer). Key West has about 107 wet days a year, Honolulu about 89. Muggy days: about 284 a year in Key West, about 212 in Honolulu.
Key West, FL
Best months: January, February, March
Honolulu, HI
Best months: February, March, June
Which city for what
- Milder winters: Honolulu (January high 81°F vs January high 76°F)
- Fewer wet days: Honolulu (89 a year vs 107 a year)
- Less humid: Honolulu (212 muggy days vs 284 muggy days)
- More comfortable days: Key West (37 a year vs 19 a year)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Key West | Avg high Honolulu | Wet days Key West | Wet days Honolulu |
|---|---|---|---|---|
| Winter (Dec-Feb) | 77°F | 81°F | 18 | 24 |
| Spring (Mar-May) | 83°F | 83°F | 17 | 22 |
| Summer (Jun-Aug) | 90°F | 88°F | 37 | 19 |
| Fall (Sep-Nov) | 85°F | 86°F | 34 | 23 |
Side by side over a year
| Key West | Honolulu | |
|---|---|---|
| Hot days (90°F+) | 56 | 32 |
| Freezing nights | 0 | 0 |
| Muggy days | 284 | 212 |
| Comfortable days | 37 | 19 |
| Precipitation | 40.4 in | 16.4 in |
| Snowfall | – | 0.0 in |
| Frost dates | frost-free | frost-free |
| Daylight in June / December | 13.6 h / 10.6 h | 13.4 h / 10.9 h |
| Best months | January, February, March | February, March, June |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Key West | High Honolulu | Wet days Key West | Wet days Honolulu |
|---|---|---|---|---|
| January | 76°F | 81°F | 7 | 8 |
| February | 77°F | 81°F | 5 | 8 |
| March | 80°F | 81°F | 5 | 9 |
| April | 83°F | 83°F | 5 | 8 |
| May | 86°F | 85°F | 8 | 6 |
| June | 89°F | 87°F | 11 | 6 |
| July | 90°F | 88°F | 12 | 7 |
| August | 91°F | 89°F | 15 | 6 |
| September | 89°F | 88°F | 16 | 7 |
| October | 86°F | 87°F | 12 | 8 |
| November | 81°F | 84°F | 6 | 9 |
| December | 78°F | 82°F | 6 | 9 |
Both charts use the same temperature scale.
Where the numbers come from
- Key West, FL: temperature from Key West Intl Airport (USW00012836), 1.9 mi E of the city center; precipitation from Key West Intl Airport (USW00012836). NOAA 1991-2020 normals and daily records.
- Honolulu, HI: temperature from Honolulu Intl Airport (USW00022521), 4.7 mi WNW of the city center; precipitation from Honolulu Intl Airport (USW00022521). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.