Key West vs Miami weather
July highs: 90°F in Key West, 91°F in Miami (Miami is 1°F warmer). January highs: 76°F and 76°F. Key West has about 107 wet days a year, Miami about 141. Muggy days: about 284 a year in Key West, about 251 in Miami.
Key West, FL
Best months: January, February, March
Miami, FL
Best months: January, February, March
Which city for what
- Fewer wet days: Key West (107 a year vs 141 a year)
- Less humid: Miami (251 muggy days vs 284 muggy days)
- More comfortable days: Miami (52 a year vs 37 a year)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Key West | Avg high Miami | Wet days Key West | Wet days Miami |
|---|---|---|---|---|
| Winter (Dec-Feb) | 77°F | 78°F | 18 | 22 |
| Spring (Mar-May) | 83°F | 84°F | 17 | 24 |
| Summer (Jun-Aug) | 90°F | 90°F | 37 | 54 |
| Fall (Sep-Nov) | 85°F | 85°F | 34 | 41 |
Side by side over a year
| Key West | Miami | |
|---|---|---|
| Hot days (90°F+) | 56 | 92 |
| Freezing nights | 0 | 0 |
| Muggy days | 284 | 251 |
| Comfortable days | 37 | 52 |
| Precipitation | 40.4 in | 67.4 in |
| Snowfall | – | 0.0 in |
| Frost dates | frost-free | frost-free |
| Daylight in June / December | 13.6 h / 10.6 h | 13.7 h / 10.6 h |
| Best months | January, February, March | January, February, March |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Key West | High Miami | Wet days Key West | Wet days Miami |
|---|---|---|---|---|
| January | 76°F | 76°F | 7 | 8 |
| February | 77°F | 78°F | 5 | 7 |
| March | 80°F | 81°F | 5 | 6 |
| April | 83°F | 84°F | 5 | 7 |
| May | 86°F | 87°F | 8 | 11 |
| June | 89°F | 89°F | 11 | 18 |
| July | 90°F | 91°F | 12 | 17 |
| August | 91°F | 91°F | 15 | 19 |
| September | 89°F | 89°F | 16 | 18 |
| October | 86°F | 86°F | 12 | 14 |
| November | 81°F | 81°F | 6 | 9 |
| December | 78°F | 78°F | 6 | 8 |
Both charts use the same temperature scale.
Where the numbers come from
- Key West, FL: temperature from Key West Intl Airport (USW00012836), 1.9 mi E of the city center; precipitation from Key West Intl Airport (USW00012836). NOAA 1991-2020 normals and daily records.
- Miami, FL: temperature from Miami Intl Airport (USW00012839), 7.7 mi W of the city center; precipitation from Miami Intl Airport (USW00012839). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.