Lake Placid vs Stowe weather
July highs: 74°F in Lake Placid, 79°F in Stowe (Stowe is 5°F warmer). January highs: 23°F and 26°F (Stowe is 3°F warmer). Lake Placid has about 179 wet days a year, Stowe about 163. Muggy days: about 15 a year in Lake Placid, about 8 in Stowe. Snow: 104.1 in a year in Lake Placid, 87.5 in in Stowe.
Lake Placid, NY
Best months: May, June
Stowe, VT
Best months: May, June, September
Which city for what
- Milder winters: Stowe (January high 26°F vs January high 23°F)
- Cooler summers: Lake Placid (July high 74°F vs July high 79°F)
- Fewer wet days: Stowe (163 a year vs 179 a year)
- Less snow: Stowe (87.5 in vs 104.1 in)
- Longer growing season: Stowe (129 frost-free days vs 118 frost-free days)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Lake Placid | Avg high Stowe | Wet days Lake Placid | Wet days Stowe |
|---|---|---|---|---|
| Winter (Dec-Feb) | 26°F | 29°F | 51 | 37 |
| Spring (Mar-May) | 49°F | 52°F | 43 | 39 |
| Summer (Jun-Aug) | 72°F | 77°F | 42 | 45 |
| Fall (Sep-Nov) | 53°F | 57°F | 43 | 41 |
Side by side over a year
| Lake Placid | Stowe | |
|---|---|---|
| Hot days (90°F+) | 1 | 4 |
| Freezing nights | 185 | 173 |
| Muggy days | 15 | 8 |
| Comfortable days | 87 | 89 |
| Precipitation | 43.8 in | 35.5 in |
| Snowfall | 104.1 in | 87.5 in |
| Frost dates | last May 27, first Sep 22 | last May 20, first Sep 28 |
| Daylight in June / December | 15.5 h / 8.9 h | 15.5 h / 8.9 h |
| Best months | May, June | May, June, September |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Lake Placid | High Stowe | Wet days Lake Placid | Wet days Stowe |
|---|---|---|---|---|
| January | 23°F | 26°F | 19 | 12 |
| February | 27°F | 30°F | 14 | 10 |
| March | 36°F | 39°F | 13 | 12 |
| April | 49°F | 53°F | 14 | 13 |
| May | 62°F | 66°F | 15 | 14 |
| June | 70°F | 74°F | 15 | 15 |
| July | 74°F | 79°F | 14 | 15 |
| August | 73°F | 77°F | 13 | 15 |
| September | 66°F | 70°F | 12 | 12 |
| October | 52°F | 56°F | 15 | 15 |
| November | 40°F | 43°F | 15 | 14 |
| December | 29°F | 32°F | 19 | 15 |
Both charts use the same temperature scale.
Where the numbers come from
- Lake Placid, NY: temperature from Lake Placid 2 S (USC00304555), 1.7 mi N of the city center; precipitation from Lake Placid 2 S (USC00304555). NOAA 1991-2020 normals and daily records.
- Stowe, VT: temperature from Morrisville Stowe State Airport (USW00054771), 5.9 mi NE of the city center; precipitation from Morrisville Stowe State Airport (USW00054771). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.