Lihue vs Honolulu weather
July highs: 85°F in Lihue, 88°F in Honolulu (Honolulu is 3°F warmer). January highs: 79°F and 81°F (Honolulu is 2°F warmer). Lihue has about 192 wet days a year, Honolulu about 89. Muggy days: about 269 a year in Lihue, about 212 in Honolulu.
Lihue, HI
Best months: January, February, March
Honolulu, HI
Best months: February, March, June
Which city for what
- Cooler summers: Lihue (July high 85°F vs July high 88°F)
- Fewer wet days: Honolulu (89 a year vs 192 a year)
- Less humid: Honolulu (212 muggy days vs 269 muggy days)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Lihue | Avg high Honolulu | Wet days Lihue | Wet days Honolulu |
|---|---|---|---|---|
| Winter (Dec-Feb) | 79°F | 81°F | 42 | 24 |
| Spring (Mar-May) | 80°F | 83°F | 45 | 22 |
| Summer (Jun-Aug) | 84°F | 88°F | 55 | 19 |
| Fall (Sep-Nov) | 83°F | 86°F | 50 | 23 |
Side by side over a year
| Lihue | Honolulu | |
|---|---|---|
| Hot days (90°F+) | 1 | 32 |
| Freezing nights | 0 | 0 |
| Muggy days | 269 | 212 |
| Comfortable days | 25 | 19 |
| Precipitation | 36.2 in | 16.4 in |
| Snowfall | 0.0 in | 0.0 in |
| Frost dates | frost-free | frost-free |
| Daylight in June / December | 13.4 h / 10.8 h | 13.4 h / 10.9 h |
| Best months | January, February, March | February, March, June |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Lihue | High Honolulu | Wet days Lihue | Wet days Honolulu |
|---|---|---|---|---|
| January | 79°F | 81°F | 12 | 8 |
| February | 78°F | 81°F | 12 | 8 |
| March | 79°F | 81°F | 15 | 9 |
| April | 80°F | 83°F | 16 | 8 |
| May | 82°F | 85°F | 14 | 6 |
| June | 83°F | 87°F | 18 | 6 |
| July | 85°F | 88°F | 19 | 7 |
| August | 85°F | 89°F | 18 | 6 |
| September | 85°F | 88°F | 16 | 7 |
| October | 84°F | 87°F | 17 | 8 |
| November | 81°F | 84°F | 18 | 9 |
| December | 79°F | 82°F | 18 | 9 |
Both charts use the same temperature scale.
Where the numbers come from
- Lihue, HI: temperature from Lihue WSO Airport 1020.1 (USW00022536), 1.7 mi ENE of the city center; precipitation from Lihue WSO Airport 1020.1 (USW00022536). NOAA 1991-2020 normals and daily records.
- Honolulu, HI: temperature from Honolulu Intl Airport (USW00022521), 4.7 mi WNW of the city center; precipitation from Honolulu Intl Airport (USW00022521). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.