Los Angeles vs Phoenix weather
July highs: 82°F in Los Angeles, 107°F in Phoenix (Phoenix is 25°F warmer). January highs: 68°F and 68°F. Los Angeles has about 34 wet days a year, Phoenix about 33. Muggy days: about 8 a year in Los Angeles, about 12 in Phoenix.
Los Angeles, CA
Best months: May
Phoenix, AZ
Best months: January, February
Which city for what
- Cooler summers: Los Angeles (July high 82°F vs July high 107°F)
- More comfortable days: Los Angeles (199 a year vs 104 a year)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Los Angeles | Avg high Phoenix | Wet days Los Angeles | Wet days Phoenix |
|---|---|---|---|---|
| Winter (Dec-Feb) | 68°F | 68°F | 18 | 12 |
| Spring (Mar-May) | 72°F | 86°F | 10 | 6 |
| Summer (Jun-Aug) | 81°F | 105°F | 1 | 9 |
| Fall (Sep-Nov) | 78°F | 89°F | 5 | 7 |
Side by side over a year
| Los Angeles | Phoenix | |
|---|---|---|
| Hot days (90°F+) | 25 | 173 |
| Freezing nights | 0 | 1 |
| Muggy days | 8 | 12 |
| Comfortable days | 199 | 104 |
| Precipitation | 14.3 in | 7.2 in |
| Snowfall | 0.0 in | 0.0 in |
| Frost dates | frost-free | frost in about 18% of years |
| Daylight in June / December | 14.4 h / 9.9 h | 14.3 h / 10.0 h |
| Best months | May | January, February |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Los Angeles | High Phoenix | Wet days Los Angeles | Wet days Phoenix |
|---|---|---|---|---|
| January | 68°F | 68°F | 6 | 4 |
| February | 68°F | 71°F | 6 | 4 |
| March | 70°F | 78°F | 5 | 3 |
| April | 72°F | 86°F | 3 | 2 |
| May | 74°F | 95°F | 2 | 1 |
| June | 77°F | 104°F | 1 | 1 |
| July | 82°F | 107°F | 0 | 4 |
| August | 84°F | 105°F | 0 | 5 |
| September | 83°F | 100°F | 0 | 3 |
| October | 79°F | 89°F | 2 | 2 |
| November | 73°F | 77°F | 3 | 2 |
| December | 67°F | 66°F | 6 | 4 |
Both charts use the same temperature scale.
Where the numbers come from
- Los Angeles, CA: temperature from Los Angeles Downtown Usc Campus (USW00093134), 0.5 mi E of the city center; precipitation from Los Angeles Downtown Usc Campus (USW00093134). NOAA 1991-2020 normals and daily records.
- Phoenix, AZ: temperature from Phoenix Sky Harbor Intl Airport (USW00023183), 4.3 mi ESE of the city center; precipitation from Phoenix Sky Harbor Intl Airport (USW00023183). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.