Louisville vs Lexington weather
July highs: 89°F in Louisville, 87°F in Lexington (Louisville is 2°F warmer). January highs: 44°F and 42°F (Louisville is 2°F warmer). Louisville has about 124 wet days a year, Lexington about 134. Muggy days: about 68 a year in Louisville, about 59 in Lexington. Snow: 13.4 in a year in Louisville, 14.5 in in Lexington.
Louisville, KY
Best months: April, May, October
Lexington, KY
Best months: April, May, October
Which city for what
- Fewer wet days: Louisville (124 a year vs 134 a year)
- Longer growing season: Louisville (222 frost-free days vs 196 frost-free days)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Louisville | Avg high Lexington | Wet days Louisville | Wet days Lexington |
|---|---|---|---|---|
| Winter (Dec-Feb) | 46°F | 45°F | 33 | 37 |
| Spring (Mar-May) | 69°F | 66°F | 37 | 38 |
| Summer (Jun-Aug) | 88°F | 86°F | 29 | 32 |
| Fall (Sep-Nov) | 70°F | 68°F | 26 | 27 |
Side by side over a year
| Louisville | Lexington | |
|---|---|---|
| Hot days (90°F+) | 43 | 25 |
| Freezing nights | 74 | 90 |
| Muggy days | 68 | 59 |
| Comfortable days | 81 | 80 |
| Precipitation | 48.3 in | 49.8 in |
| Snowfall | 13.4 in | 14.5 in |
| Frost dates | last Mar 31, first Nov 7 | last Apr 13, first Oct 28 |
| Daylight in June / December | 14.8 h / 9.6 h | 14.8 h / 9.6 h |
| Best months | April, May, October | April, May, October |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Louisville | High Lexington | Wet days Louisville | Wet days Lexington |
|---|---|---|---|---|
| January | 44°F | 42°F | 11 | 13 |
| February | 48°F | 47°F | 10 | 12 |
| March | 58°F | 56°F | 12 | 13 |
| April | 70°F | 67°F | 12 | 13 |
| May | 78°F | 76°F | 13 | 13 |
| June | 86°F | 84°F | 11 | 12 |
| July | 89°F | 87°F | 10 | 11 |
| August | 88°F | 86°F | 8 | 10 |
| September | 82°F | 80°F | 8 | 8 |
| October | 71°F | 69°F | 8 | 9 |
| November | 58°F | 56°F | 10 | 10 |
| December | 47°F | 46°F | 12 | 13 |
Both charts use the same temperature scale.
Where the numbers come from
- Louisville, KY: temperature from Louisville Intl Airport (USW00093821), 5.0 mi WNW of the city center; precipitation from Louisville Intl Airport (USW00093821). NOAA 1991-2020 normals and daily records.
- Lexington, KY: temperature from Lexington Bluegrass Airport (USW00093820), 8.0 mi W of the city center; precipitation from Lexington Bluegrass Airport (USW00093820). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.