Manchester vs Nashua weather
July highs: 81°F in Manchester, 83°F in Nashua (Nashua is 2°F warmer). January highs: 32°F and 34°F (Nashua is 2°F warmer). Manchester has about 133 wet days a year, Nashua about 137. Muggy days: about 21 a year in Manchester, about 21 in Nashua. Snow: 67.7 in a year in Manchester, 66.8 in in Nashua.
Manchester, NH
Best months: May
Nashua, NH
Best months: May, September
Which city for what
The two climates are close: no measure differs by enough to pick one (3°F in highs, 10 days in day counts or 3 in of snow a year).
Season by season
| Season | Avg high Manchester | Avg high Nashua | Wet days Manchester | Wet days Nashua |
|---|---|---|---|---|
| Winter (Dec-Feb) | 35°F | 36°F | 33 | 34 |
| Spring (Mar-May) | 55°F | 57°F | 35 | 38 |
| Summer (Jun-Aug) | 79°F | 81°F | 34 | 33 |
| Fall (Sep-Nov) | 60°F | 62°F | 31 | 32 |
Side by side over a year
| Manchester | Nashua | |
|---|---|---|
| Hot days (90°F+) | 10 | 14 |
| Freezing nights | 162 | 163 |
| Muggy days | 21 | 21 |
| Comfortable days | 78 | 79 |
| Precipitation | 42.0 in | 46.1 in |
| Snowfall | 67.7 in | 66.8 in |
| Frost dates | last Apr 30, first Oct 11 | last Apr 30, first Oct 12 |
| Daylight in June / December | 15.3 h / 9.1 h | 15.3 h / 9.1 h |
| Best months | May | May, September |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Manchester | High Nashua | Wet days Manchester | Wet days Nashua |
|---|---|---|---|---|
| January | 32°F | 34°F | 11 | 12 |
| February | 35°F | 37°F | 10 | 11 |
| March | 43°F | 45°F | 12 | 12 |
| April | 56°F | 58°F | 11 | 12 |
| May | 67°F | 69°F | 12 | 13 |
| June | 76°F | 78°F | 13 | 12 |
| July | 81°F | 83°F | 11 | 11 |
| August | 80°F | 82°F | 10 | 11 |
| September | 73°F | 74°F | 9 | 10 |
| October | 60°F | 61°F | 11 | 11 |
| November | 48°F | 49°F | 11 | 11 |
| December | 38°F | 39°F | 12 | 12 |
Both charts use the same temperature scale.
Where the numbers come from
- Manchester, NH: temperature from Massabesic Lake (USC00275211), 3.1 mi E of the city center; precipitation from Concord Muni Airport (USW00014745). NOAA 1991-2020 normals and daily records.
- Nashua, NH: temperature from Hudson 1 Sse (USC00274234), 3.0 mi ENE of the city center; precipitation from Hudson 1 Sse (USC00274234). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.