Miami vs Honolulu weather
July highs: 91°F in Miami, 88°F in Honolulu (Miami is 3°F warmer). January highs: 76°F and 81°F (Honolulu is 5°F warmer). Miami has about 141 wet days a year, Honolulu about 89. Muggy days: about 251 a year in Miami, about 212 in Honolulu.
Miami, FL
Best months: January, February, March
Honolulu, HI
Best months: February, March, June
Which city for what
- Milder winters: Honolulu (January high 81°F vs January high 76°F)
- Cooler summers: Honolulu (July high 88°F vs July high 91°F)
- Fewer wet days: Honolulu (89 a year vs 141 a year)
- Less humid: Honolulu (212 muggy days vs 251 muggy days)
- More comfortable days: Miami (52 a year vs 19 a year)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Miami | Avg high Honolulu | Wet days Miami | Wet days Honolulu |
|---|---|---|---|---|
| Winter (Dec-Feb) | 78°F | 81°F | 22 | 24 |
| Spring (Mar-May) | 84°F | 83°F | 24 | 22 |
| Summer (Jun-Aug) | 90°F | 88°F | 54 | 19 |
| Fall (Sep-Nov) | 85°F | 86°F | 41 | 23 |
Side by side over a year
| Miami | Honolulu | |
|---|---|---|
| Hot days (90°F+) | 92 | 32 |
| Freezing nights | 0 | 0 |
| Muggy days | 251 | 212 |
| Comfortable days | 52 | 19 |
| Precipitation | 67.4 in | 16.4 in |
| Snowfall | 0.0 in | 0.0 in |
| Frost dates | frost-free | frost-free |
| Daylight in June / December | 13.7 h / 10.6 h | 13.4 h / 10.9 h |
| Best months | January, February, March | February, March, June |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Miami | High Honolulu | Wet days Miami | Wet days Honolulu |
|---|---|---|---|---|
| January | 76°F | 81°F | 8 | 8 |
| February | 78°F | 81°F | 7 | 8 |
| March | 81°F | 81°F | 6 | 9 |
| April | 84°F | 83°F | 7 | 8 |
| May | 87°F | 85°F | 11 | 6 |
| June | 89°F | 87°F | 18 | 6 |
| July | 91°F | 88°F | 17 | 7 |
| August | 91°F | 89°F | 19 | 6 |
| September | 89°F | 88°F | 18 | 7 |
| October | 86°F | 87°F | 14 | 8 |
| November | 81°F | 84°F | 9 | 9 |
| December | 78°F | 82°F | 8 | 9 |
Both charts use the same temperature scale.
Where the numbers come from
- Miami, FL: temperature from Miami Intl Airport (USW00012839), 7.7 mi W of the city center; precipitation from Miami Intl Airport (USW00012839). NOAA 1991-2020 normals and daily records.
- Honolulu, HI: temperature from Honolulu Intl Airport (USW00022521), 4.7 mi WNW of the city center; precipitation from Honolulu Intl Airport (USW00022521). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.