Miami vs San Diego weather
July highs: 91°F in Miami, 75°F in San Diego (Miami is 16°F warmer). January highs: 76°F and 66°F (Miami is 10°F warmer). Miami has about 141 wet days a year, San Diego about 40. Muggy days: about 251 a year in Miami, about 16 in San Diego.
Miami, FL
Best months: January, February, March
San Diego, CA
Best months: May, June
Which city for what
- Milder winters: Miami (January high 76°F vs January high 66°F)
- Cooler summers: San Diego (July high 75°F vs July high 91°F)
- Fewer wet days: San Diego (40 a year vs 141 a year)
- Less humid: San Diego (16 muggy days vs 251 muggy days)
- More comfortable days: San Diego (197 a year vs 52 a year)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Miami | Avg high San Diego | Wet days Miami | Wet days San Diego |
|---|---|---|---|---|
| Winter (Dec-Feb) | 78°F | 66°F | 22 | 19 |
| Spring (Mar-May) | 84°F | 68°F | 24 | 12 |
| Summer (Jun-Aug) | 90°F | 75°F | 54 | 2 |
| Fall (Sep-Nov) | 85°F | 74°F | 41 | 7 |
Side by side over a year
| Miami | San Diego | |
|---|---|---|
| Hot days (90°F+) | 92 | 3 |
| Freezing nights | 0 | 0 |
| Muggy days | 251 | 16 |
| Comfortable days | 52 | 197 |
| Precipitation | 67.4 in | 9.8 in |
| Snowfall | 0.0 in | 0.0 in |
| Frost dates | frost-free | frost-free |
| Daylight in June / December | 13.7 h / 10.6 h | 14.3 h / 10.0 h |
| Best months | January, February, March | May, June |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Miami | High San Diego | Wet days Miami | Wet days San Diego |
|---|---|---|---|---|
| January | 76°F | 66°F | 8 | 7 |
| February | 78°F | 66°F | 7 | 7 |
| March | 81°F | 67°F | 6 | 6 |
| April | 84°F | 69°F | 7 | 4 |
| May | 87°F | 70°F | 11 | 2 |
| June | 89°F | 72°F | 18 | 1 |
| July | 91°F | 75°F | 17 | 1 |
| August | 91°F | 77°F | 19 | 0 |
| September | 89°F | 77°F | 18 | 1 |
| October | 86°F | 75°F | 14 | 2 |
| November | 81°F | 71°F | 9 | 4 |
| December | 78°F | 66°F | 8 | 6 |
Both charts use the same temperature scale.
Where the numbers come from
- Miami, FL: temperature from Miami Intl Airport (USW00012839), 7.7 mi W of the city center; precipitation from Miami Intl Airport (USW00012839). NOAA 1991-2020 normals and daily records.
- San Diego, CA: temperature from San Diego Lindbergh Fld (USW00023188), 2.0 mi NW of the city center; precipitation from San Diego Lindbergh Fld (USW00023188). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.