Miami vs Tampa weather
July highs: 91°F in Miami, 91°F in Tampa. January highs: 76°F and 71°F (Miami is 5°F warmer). Miami has about 141 wet days a year, Tampa about 108. Muggy days: about 251 a year in Miami, about 198 in Tampa.
Which city for what
- Milder winters: Miami (January high 76°F vs January high 71°F)
- Fewer wet days: Tampa (108 a year vs 141 a year)
- Less humid: Tampa (198 muggy days vs 251 muggy days)
- More comfortable days: Tampa (78 a year vs 52 a year)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Miami | Avg high Tampa | Wet days Miami | Wet days Tampa |
|---|---|---|---|---|
| Winter (Dec-Feb) | 78°F | 73°F | 22 | 20 |
| Spring (Mar-May) | 84°F | 83°F | 24 | 18 |
| Summer (Jun-Aug) | 90°F | 91°F | 54 | 46 |
| Fall (Sep-Nov) | 85°F | 85°F | 41 | 25 |
Side by side over a year
| Miami | Tampa | |
|---|---|---|
| Hot days (90°F+) | 92 | 94 |
| Freezing nights | 0 | 1 |
| Muggy days | 251 | 198 |
| Comfortable days | 52 | 78 |
| Precipitation | 67.4 in | 49.5 in |
| Snowfall | 0.0 in | 0.0 in |
| Frost dates | frost-free | frost in about 35% of years |
| Daylight in June / December | 13.7 h / 10.6 h | 13.9 h / 10.4 h |
| Best months | January, February, March | January, February, March |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Miami | High Tampa | Wet days Miami | Wet days Tampa |
|---|---|---|---|---|
| January | 76°F | 71°F | 8 | 7 |
| February | 78°F | 74°F | 7 | 7 |
| March | 81°F | 78°F | 6 | 6 |
| April | 84°F | 83°F | 7 | 6 |
| May | 87°F | 88°F | 11 | 6 |
| June | 89°F | 91°F | 18 | 13 |
| July | 91°F | 91°F | 17 | 17 |
| August | 91°F | 91°F | 19 | 16 |
| September | 89°F | 90°F | 18 | 13 |
| October | 86°F | 86°F | 14 | 7 |
| November | 81°F | 79°F | 9 | 5 |
| December | 78°F | 74°F | 8 | 6 |
Both charts use the same temperature scale.
Where the numbers come from
- Miami, FL: temperature from Miami Intl Airport (USW00012839), 7.7 mi W of the city center; precipitation from Miami Intl Airport (USW00012839). NOAA 1991-2020 normals and daily records.
- Tampa, FL: temperature from Tampa Intl Airport (USW00012842), 5.1 mi WNW of the city center; precipitation from Tampa Intl Airport (USW00012842). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.