Milwaukee vs Madison weather
July highs: 82°F in Milwaukee, 82°F in Madison. January highs: 31°F and 27°F (Milwaukee is 4°F warmer). Milwaukee has about 125 wet days a year, Madison about 126. Muggy days: about 27 a year in Milwaukee, about 28 in Madison. Snow: 48.7 in a year in Milwaukee, 51.8 in in Madison.
Milwaukee, WI
Best months: May, June, September
Madison, WI
Best months: May
Which city for what
- Milder winters: Milwaukee (January high 31°F vs January high 27°F)
- Less snow: Milwaukee (48.7 in vs 51.8 in)
- Longer growing season: Milwaukee (192 frost-free days vs 160 frost-free days)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Milwaukee | Avg high Madison | Wet days Milwaukee | Wet days Madison |
|---|---|---|---|---|
| Winter (Dec-Feb) | 34°F | 30°F | 32 | 30 |
| Spring (Mar-May) | 55°F | 57°F | 35 | 36 |
| Summer (Jun-Aug) | 80°F | 80°F | 30 | 31 |
| Fall (Sep-Nov) | 61°F | 59°F | 29 | 29 |
Side by side over a year
| Milwaukee | Madison | |
|---|---|---|
| Hot days (90°F+) | 9 | 9 |
| Freezing nights | 123 | 147 |
| Muggy days | 27 | 28 |
| Comfortable days | 75 | 81 |
| Precipitation | 34.6 in | 37.1 in |
| Snowfall | 48.7 in | 51.8 in |
| Frost dates | last Apr 19, first Oct 29 | last May 1, first Oct 10 |
| Daylight in June / December | 15.3 h / 9.1 h | 15.3 h / 9.1 h |
| Best months | May, June, September | May |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Milwaukee | High Madison | Wet days Milwaukee | Wet days Madison |
|---|---|---|---|---|
| January | 31°F | 27°F | 11 | 11 |
| February | 34°F | 31°F | 10 | 10 |
| March | 44°F | 44°F | 11 | 11 |
| April | 55°F | 57°F | 12 | 13 |
| May | 67°F | 69°F | 12 | 13 |
| June | 77°F | 79°F | 11 | 12 |
| July | 82°F | 82°F | 10 | 10 |
| August | 80°F | 80°F | 10 | 9 |
| September | 74°F | 73°F | 9 | 9 |
| October | 61°F | 60°F | 10 | 10 |
| November | 48°F | 45°F | 10 | 10 |
| December | 36°F | 32°F | 10 | 10 |
Both charts use the same temperature scale.
Where the numbers come from
- Milwaukee, WI: temperature from Milwaukee Mitchell Airport (USW00014839), 5.8 mi S of the city center; precipitation from Milwaukee Mitchell Airport (USW00014839). NOAA 1991-2020 normals and daily records.
- Madison, WI: temperature from Madison Dane Rgnl Airport (USW00014837), 5.5 mi NNE of the city center; precipitation from Madison Dane Rgnl Airport (USW00014837). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.