Minneapolis vs Rochester weather
July highs: 83°F in Minneapolis, 80°F in Rochester (Minneapolis is 3°F warmer). January highs: 24°F and 23°F (Minneapolis is 1°F warmer). Minneapolis has about 119 wet days a year, Rochester about 124. Muggy days: about 22 a year in Minneapolis, about 25 in Rochester. Snow: 54.3 in a year in Minneapolis, 53.1 in in Rochester.
Minneapolis, MN
Best months: May, September
Rochester, MN
Best months: May, June, September
Which city for what
- Cooler summers: Rochester (July high 80°F vs July high 83°F)
- Longer growing season: Minneapolis (175 frost-free days vs 159 frost-free days)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Minneapolis | Avg high Rochester | Wet days Minneapolis | Wet days Rochester |
|---|---|---|---|---|
| Winter (Dec-Feb) | 27°F | 26°F | 27 | 27 |
| Spring (Mar-May) | 56°F | 54°F | 33 | 36 |
| Summer (Jun-Aug) | 81°F | 79°F | 32 | 33 |
| Fall (Sep-Nov) | 58°F | 57°F | 27 | 28 |
Side by side over a year
| Minneapolis | Rochester | |
|---|---|---|
| Hot days (90°F+) | 13 | 5 |
| Freezing nights | 147 | 156 |
| Muggy days | 22 | 25 |
| Comfortable days | 78 | 81 |
| Precipitation | 31.6 in | 34.7 in |
| Snowfall | 54.3 in | 53.1 in |
| Frost dates | last Apr 23, first Oct 16 | last Apr 30, first Oct 6 |
| Daylight in June / December | 15.6 h / 8.8 h | 15.4 h / 8.9 h |
| Best months | May, September | May, June, September |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Minneapolis | High Rochester | Wet days Minneapolis | Wet days Rochester |
|---|---|---|---|---|
| January | 24°F | 23°F | 10 | 9 |
| February | 29°F | 27°F | 8 | 8 |
| March | 42°F | 40°F | 9 | 10 |
| April | 57°F | 55°F | 11 | 12 |
| May | 69°F | 68°F | 12 | 13 |
| June | 79°F | 78°F | 12 | 13 |
| July | 83°F | 80°F | 10 | 11 |
| August | 81°F | 78°F | 10 | 10 |
| September | 73°F | 72°F | 9 | 9 |
| October | 58°F | 58°F | 10 | 10 |
| November | 42°F | 42°F | 8 | 9 |
| December | 29°F | 28°F | 10 | 10 |
Both charts use the same temperature scale.
Where the numbers come from
- Minneapolis, MN: temperature from Minneapolis/St Paul Airport (USW00014922), 6.9 mi SSE of the city center; precipitation from Minneapolis/St Paul Airport (USW00014922). NOAA 1991-2020 normals and daily records.
- Rochester, MN: temperature from Rochester Intl Airport (USW00014925), 8.2 mi S of the city center; precipitation from Rochester Intl Airport (USW00014925). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.