Nantucket vs Edgartown weather
July highs: 75°F in Nantucket, 80°F in Edgartown (Edgartown is 5°F warmer). January highs: 40°F and 40°F. Nantucket has about 141 wet days a year, Edgartown about 128. Snow: 25.3 in a year in Nantucket, 25.3 in in Edgartown.
Nantucket, MA
Best months: July, August
Edgartown, MA
Best months: June, September
Which city for what
- Cooler summers: Nantucket (July high 75°F vs July high 80°F)
- Fewer wet days: Edgartown (128 a year vs 141 a year)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Nantucket | Avg high Edgartown | Wet days Nantucket | Wet days Edgartown |
|---|---|---|---|---|
| Winter (Dec-Feb) | 42°F | 42°F | 34 | 34 |
| Spring (Mar-May) | 52°F | 56°F | 34 | 35 |
| Summer (Jun-Aug) | 73°F | 78°F | 37 | 27 |
| Fall (Sep-Nov) | 62°F | 64°F | 37 | 32 |
Side by side over a year
| Nantucket | Edgartown | |
|---|---|---|
| Hot days (90°F+) | 0 | 2 |
| Freezing nights | 86 | 96 |
| Muggy days | – | – |
| Comfortable days | 124 | 118 |
| Precipitation | 40.9 in | 47.7 in |
| Snowfall | 25.3 in | 25.3 in |
| Frost dates | last Apr 13, first Nov 8 | last Apr 17, first Nov 3 |
| Daylight in June / December | 15.1 h / 9.3 h | 15.1 h / 9.2 h |
| Best months | July, August | June, September |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Nantucket | High Edgartown | Wet days Nantucket | Wet days Edgartown |
|---|---|---|---|---|
| January | 40°F | 40°F | 12 | 12 |
| February | 40°F | 42°F | 10 | 10 |
| March | 44°F | 46°F | 11 | 11 |
| April | 52°F | 55°F | 12 | 12 |
| May | 61°F | 65°F | 12 | 12 |
| June | 69°F | 74°F | 12 | 10 |
| July | 75°F | 80°F | 12 | 8 |
| August | 76°F | 80°F | 13 | 9 |
| September | 70°F | 74°F | 13 | 9 |
| October | 62°F | 64°F | 13 | 11 |
| November | 53°F | 54°F | 11 | 11 |
| December | 45°F | 46°F | 12 | 12 |
Both charts use the same temperature scale.
Where the numbers come from
- Nantucket, MA: temperature from Nantucket Mem Airport (USW00014756), 2.9 mi SE of the city center; precipitation from Nantucket Mem Airport (USW00014756). NOAA 1991-2020 normals and daily records.
- Edgartown, MA: temperature from Edgartown (USC00192501), 0.3 mi SW of the city center; precipitation from Edgartown (USC00192501). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.