Naples vs Key West weather
July highs: 91°F in Naples, 90°F in Key West (Naples is 1°F warmer). January highs: 74°F and 76°F (Key West is 2°F warmer). Naples has about 132 wet days a year, Key West about 107. Muggy days: about 236 a year in Naples, about 284 in Key West.
Naples, FL
Best months: January, March
Key West, FL
Best months: January, February, March
Which city for what
- Fewer wet days: Key West (107 a year vs 132 a year)
- Less humid: Naples (236 muggy days vs 284 muggy days)
- More comfortable days: Naples (51 a year vs 37 a year)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Naples | Avg high Key West | Wet days Naples | Wet days Key West |
|---|---|---|---|---|
| Winter (Dec-Feb) | 76°F | 77°F | 21 | 18 |
| Spring (Mar-May) | 83°F | 83°F | 21 | 17 |
| Summer (Jun-Aug) | 90°F | 90°F | 56 | 37 |
| Fall (Sep-Nov) | 85°F | 85°F | 34 | 34 |
Side by side over a year
| Naples | Key West | |
|---|---|---|
| Hot days (90°F+) | 122 | 56 |
| Freezing nights | 0 | 0 |
| Muggy days | 236 | 284 |
| Comfortable days | 51 | 37 |
| Precipitation | 61.3 in | 40.4 in |
| Snowfall | 0.0 in | – |
| Frost dates | frost in about 33% of years | frost-free |
| Daylight in June / December | 13.8 h / 10.5 h | 13.6 h / 10.6 h |
| Best months | January, March | January, February, March |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Naples | High Key West | Wet days Naples | Wet days Key West |
|---|---|---|---|---|
| January | 74°F | 76°F | 8 | 7 |
| February | 77°F | 77°F | 6 | 5 |
| March | 79°F | 80°F | 5 | 5 |
| April | 83°F | 83°F | 7 | 5 |
| May | 87°F | 86°F | 9 | 8 |
| June | 89°F | 89°F | 18 | 11 |
| July | 91°F | 90°F | 19 | 12 |
| August | 91°F | 91°F | 20 | 15 |
| September | 90°F | 89°F | 17 | 16 |
| October | 86°F | 86°F | 10 | 12 |
| November | 81°F | 81°F | 6 | 6 |
| December | 76°F | 78°F | 8 | 6 |
Both charts use the same temperature scale.
Where the numbers come from
- Naples, FL: temperature from Naples (USC00086078), 7.0 mi ENE of the city center; precipitation from Naples (USC00086078). NOAA 1991-2020 normals and daily records.
- Key West, FL: temperature from Key West Intl Airport (USW00012836), 1.9 mi E of the city center; precipitation from Key West Intl Airport (USW00012836). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.