Nashville vs Memphis weather
July highs: 91°F in Nashville, 92°F in Memphis (Memphis is 1°F warmer). January highs: 49°F and 51°F (Memphis is 2°F warmer). Nashville has about 123 wet days a year, Memphis about 111. Muggy days: about 80 a year in Nashville, about 100 in Memphis. Snow: 4.7 in a year in Nashville, 1.7 in in Memphis.
Nashville, TN
Best months: April
Memphis, TN
Best months: April
Which city for what
- Fewer wet days: Memphis (111 a year vs 123 a year)
- Less humid: Nashville (80 muggy days vs 100 muggy days)
- Less snow: Memphis (1.7 in vs 4.7 in)
- Longer growing season: Memphis (244 frost-free days vs 217 frost-free days)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Nashville | Avg high Memphis | Wet days Nashville | Wet days Memphis |
|---|---|---|---|---|
| Winter (Dec-Feb) | 52°F | 53°F | 33 | 30 |
| Spring (Mar-May) | 72°F | 73°F | 34 | 32 |
| Summer (Jun-Aug) | 90°F | 91°F | 30 | 26 |
| Fall (Sep-Nov) | 73°F | 75°F | 25 | 24 |
Side by side over a year
| Nashville | Memphis | |
|---|---|---|
| Hot days (90°F+) | 54 | 72 |
| Freezing nights | 66 | 45 |
| Muggy days | 80 | 100 |
| Comfortable days | 84 | 83 |
| Precipitation | 50.5 in | 54.9 in |
| Snowfall | 4.7 in | 1.7 in |
| Frost dates | last Mar 31, first Nov 3 | last Mar 16, first Nov 16 |
| Daylight in June / December | 14.6 h / 9.7 h | 14.5 h / 9.8 h |
| Best months | April | April |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Nashville | High Memphis | Wet days Nashville | Wet days Memphis |
|---|---|---|---|---|
| January | 49°F | 51°F | 11 | 10 |
| February | 54°F | 56°F | 11 | 10 |
| March | 63°F | 64°F | 12 | 12 |
| April | 73°F | 73°F | 11 | 10 |
| May | 80°F | 82°F | 12 | 11 |
| June | 88°F | 89°F | 11 | 9 |
| July | 91°F | 92°F | 10 | 10 |
| August | 90°F | 92°F | 9 | 8 |
| September | 84°F | 86°F | 8 | 7 |
| October | 74°F | 75°F | 8 | 8 |
| November | 61°F | 63°F | 9 | 9 |
| December | 52°F | 53°F | 11 | 10 |
Both charts use the same temperature scale.
Where the numbers come from
- Nashville, TN: temperature from Nashville Intl Airport (USW00013897), 6.4 mi SE of the city center; precipitation from Nashville Intl Airport (USW00013897). NOAA 1991-2020 normals and daily records.
- Memphis, TN: temperature from Memphis Intl Airport (USW00013893), 7.3 mi SSE of the city center; precipitation from Memphis Intl Airport (USW00013893). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.