Newark vs Paterson weather
July highs: 87°F in Newark, 87°F in Paterson. January highs: 40°F and 40°F. Newark has about 123 wet days a year, Paterson about 124. Muggy days: about 42 a year in Newark, about 36 in Paterson. Snow: 31.5 in a year in Newark, 29.8 in in Paterson.
Newark, NJ
Best months: May
Paterson, NJ
Best months: May
Which city for what
The two climates are close: no measure differs by enough to pick one (3°F in highs, 10 days in day counts or 3 in of snow a year).
Season by season
| Season | Avg high Newark | Avg high Paterson | Wet days Newark | Wet days Paterson |
|---|---|---|---|---|
| Winter (Dec-Feb) | 43°F | 43°F | 32 | 32 |
| Spring (Mar-May) | 62°F | 62°F | 34 | 34 |
| Summer (Jun-Aug) | 84°F | 85°F | 31 | 30 |
| Fall (Sep-Nov) | 66°F | 67°F | 27 | 28 |
Side by side over a year
| Newark | Paterson | |
|---|---|---|
| Hot days (90°F+) | 28 | 26 |
| Freezing nights | 80 | 91 |
| Muggy days | 42 | 36 |
| Comfortable days | 76 | 80 |
| Precipitation | 46.6 in | 46.3 in |
| Snowfall | 31.5 in | 29.8 in |
| Frost dates | last Apr 2, first Nov 10 | last Apr 3, first Nov 4 |
| Daylight in June / December | 15.0 h / 9.3 h | 15.1 h / 9.3 h |
| Best months | May | May |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Newark | High Paterson | Wet days Newark | Wet days Paterson |
|---|---|---|---|---|
| January | 40°F | 40°F | 11 | 11 |
| February | 43°F | 43°F | 10 | 10 |
| March | 51°F | 51°F | 11 | 11 |
| April | 63°F | 63°F | 12 | 11 |
| May | 73°F | 73°F | 11 | 12 |
| June | 82°F | 82°F | 11 | 10 |
| July | 87°F | 87°F | 10 | 10 |
| August | 85°F | 85°F | 10 | 10 |
| September | 78°F | 78°F | 9 | 9 |
| October | 66°F | 67°F | 9 | 10 |
| November | 55°F | 56°F | 9 | 9 |
| December | 45°F | 45°F | 11 | 12 |
Both charts use the same temperature scale.
Where the numbers come from
- Newark, NJ: temperature from Newark Intl Airport (USW00014734), 3.7 mi S of the city center; precipitation from Newark Intl Airport (USW00014734). NOAA 1991-2020 normals and daily records.
- Paterson, NJ: temperature from Teterboro Airport (USW00094741), 7.4 mi SE of the city center; precipitation from Teterboro Airport (USW00094741). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.