Orlando vs Tampa weather
July highs: 92°F in Orlando, 91°F in Tampa (Orlando is 1°F warmer). January highs: 72°F and 71°F (Orlando is 1°F warmer). Orlando has about 121 wet days a year, Tampa about 108. Muggy days: about 187 a year in Orlando, about 198 in Tampa.
Orlando, FL
Best months: January, February, March
Tampa, FL
Best months: January, February, March
Which city for what
- Fewer wet days: Tampa (108 a year vs 121 a year)
- Less humid: Orlando (187 muggy days vs 198 muggy days)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Orlando | Avg high Tampa | Wet days Orlando | Wet days Tampa |
|---|---|---|---|---|
| Winter (Dec-Feb) | 74°F | 73°F | 21 | 20 |
| Spring (Mar-May) | 84°F | 83°F | 22 | 18 |
| Summer (Jun-Aug) | 91°F | 91°F | 51 | 46 |
| Fall (Sep-Nov) | 84°F | 85°F | 29 | 25 |
Side by side over a year
| Orlando | Tampa | |
|---|---|---|
| Hot days (90°F+) | 110 | 94 |
| Freezing nights | 2 | 1 |
| Muggy days | 187 | 198 |
| Comfortable days | 79 | 78 |
| Precipitation | 51.5 in | 49.5 in |
| Snowfall | 0.0 in | 0.0 in |
| Frost dates | frost in about 35% of years | frost in about 35% of years |
| Daylight in June / December | 13.9 h / 10.4 h | 13.9 h / 10.4 h |
| Best months | January, February, March | January, February, March |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Orlando | High Tampa | Wet days Orlando | Wet days Tampa |
|---|---|---|---|---|
| January | 72°F | 71°F | 7 | 7 |
| February | 75°F | 74°F | 6 | 7 |
| March | 79°F | 78°F | 7 | 6 |
| April | 84°F | 83°F | 6 | 6 |
| May | 88°F | 88°F | 8 | 6 |
| June | 91°F | 91°F | 16 | 13 |
| July | 92°F | 91°F | 17 | 17 |
| August | 92°F | 91°F | 17 | 16 |
| September | 90°F | 90°F | 14 | 13 |
| October | 85°F | 86°F | 8 | 7 |
| November | 78°F | 79°F | 6 | 5 |
| December | 74°F | 74°F | 7 | 6 |
Both charts use the same temperature scale.
Where the numbers come from
- Orlando, FL: temperature from Orlando Intl Airport (USW00012815), 7.9 mi SSE of the city center; precipitation from Orlando Intl Airport (USW00012815). NOAA 1991-2020 normals and daily records.
- Tampa, FL: temperature from Tampa Intl Airport (USW00012842), 5.1 mi WNW of the city center; precipitation from Tampa Intl Airport (USW00012842). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.