Palm Springs vs Phoenix weather
July highs: 109°F in Palm Springs, 107°F in Phoenix (Palm Springs is 2°F warmer). January highs: 71°F and 68°F (Palm Springs is 3°F warmer). Palm Springs has about 14 wet days a year, Phoenix about 33. Muggy days: about 17 a year in Palm Springs, about 12 in Phoenix.
Palm Springs, CA
Best months: January, February, December
Phoenix, AZ
Best months: January, February
Which city for what
- Milder winters: Palm Springs (January high 71°F vs January high 68°F)
- Fewer wet days: Palm Springs (14 a year vs 33 a year)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Palm Springs | Avg high Phoenix | Wet days Palm Springs | Wet days Phoenix |
|---|---|---|---|---|
| Winter (Dec-Feb) | 71°F | 68°F | 8 | 12 |
| Spring (Mar-May) | 87°F | 86°F | 3 | 6 |
| Summer (Jun-Aug) | 107°F | 105°F | 1 | 9 |
| Fall (Sep-Nov) | 91°F | 89°F | 2 | 7 |
Side by side over a year
| Palm Springs | Phoenix | |
|---|---|---|
| Hot days (90°F+) | 177 | 173 |
| Freezing nights | 0 | 1 |
| Muggy days | 17 | 12 |
| Comfortable days | 105 | 104 |
| Precipitation | 5.1 in | 7.2 in |
| Snowfall | 0.0 in | 0.0 in |
| Frost dates | frost in about 11% of years | frost in about 18% of years |
| Daylight in June / December | 14.4 h / 9.9 h | 14.3 h / 10.0 h |
| Best months | January, February, December | January, February |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Palm Springs | High Phoenix | Wet days Palm Springs | Wet days Phoenix |
|---|---|---|---|---|
| January | 71°F | 68°F | 3 | 4 |
| February | 74°F | 71°F | 3 | 4 |
| March | 81°F | 78°F | 2 | 3 |
| April | 87°F | 86°F | 1 | 2 |
| May | 95°F | 95°F | 0 | 1 |
| June | 104°F | 104°F | 0 | 1 |
| July | 109°F | 107°F | 1 | 4 |
| August | 108°F | 105°F | 1 | 5 |
| September | 102°F | 100°F | 1 | 3 |
| October | 91°F | 89°F | 1 | 2 |
| November | 79°F | 77°F | 1 | 2 |
| December | 69°F | 66°F | 2 | 4 |
Both charts use the same temperature scale.
Where the numbers come from
- Palm Springs, CA: temperature from Palm Springs Rgnl Airport (USW00093138), 2.3 mi E of the city center; precipitation from Palm Springs (USC00046635). NOAA 1991-2020 normals and daily records.
- Phoenix, AZ: temperature from Phoenix Sky Harbor Intl Airport (USW00023183), 4.3 mi ESE of the city center; precipitation from Phoenix Sky Harbor Intl Airport (USW00023183). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.