Phoenix vs Las Vegas weather
July highs: 107°F in Phoenix, 105°F in Las Vegas (Phoenix is 2°F warmer). January highs: 68°F and 59°F (Phoenix is 9°F warmer). Phoenix has about 33 wet days a year, Las Vegas about 26. Muggy days: about 12 a year in Phoenix, about 1 in Las Vegas.
Phoenix, AZ
Best months: January, February
Las Vegas, NV
Best months: March
Which city for what
- Milder winters: Phoenix (January high 68°F vs January high 59°F)
- Less humid: Las Vegas (1 muggy days vs 12 muggy days)
- More comfortable days: Phoenix (104 a year vs 93 a year)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Phoenix | Avg high Las Vegas | Wet days Phoenix | Wet days Las Vegas |
|---|---|---|---|---|
| Winter (Dec-Feb) | 68°F | 59°F | 12 | 10 |
| Spring (Mar-May) | 86°F | 79°F | 6 | 6 |
| Summer (Jun-Aug) | 105°F | 102°F | 9 | 5 |
| Fall (Sep-Nov) | 89°F | 81°F | 7 | 5 |
Side by side over a year
| Phoenix | Las Vegas | |
|---|---|---|
| Hot days (90°F+) | 173 | 137 |
| Freezing nights | 1 | 10 |
| Muggy days | 12 | 1 |
| Comfortable days | 104 | 93 |
| Precipitation | 7.2 in | 4.2 in |
| Snowfall | 0.0 in | 0.2 in |
| Frost dates | frost in about 18% of years | last Jan 20, first Dec 15 |
| Daylight in June / December | 14.3 h / 10.0 h | 14.6 h / 9.7 h |
| Best months | January, February | March |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Phoenix | High Las Vegas | Wet days Phoenix | Wet days Las Vegas |
|---|---|---|---|---|
| January | 68°F | 59°F | 4 | 3 |
| February | 71°F | 63°F | 4 | 4 |
| March | 78°F | 71°F | 3 | 3 |
| April | 86°F | 79°F | 2 | 2 |
| May | 95°F | 89°F | 1 | 1 |
| June | 104°F | 99°F | 1 | 0 |
| July | 107°F | 105°F | 4 | 3 |
| August | 105°F | 103°F | 5 | 2 |
| September | 100°F | 95°F | 3 | 2 |
| October | 89°F | 81°F | 2 | 2 |
| November | 77°F | 67°F | 2 | 2 |
| December | 66°F | 57°F | 4 | 3 |
Both charts use the same temperature scale.
Where the numbers come from
- Phoenix, AZ: temperature from Phoenix Sky Harbor Intl Airport (USW00023183), 4.3 mi ESE of the city center; precipitation from Phoenix Sky Harbor Intl Airport (USW00023183). NOAA 1991-2020 normals and daily records.
- Las Vegas, NV: temperature from Las Vegas Mccarran Airport (USW00023169), 7.3 mi SSW of the city center; precipitation from Las Vegas Mccarran Airport (USW00023169). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.