Portland vs Lewiston weather
July highs: 80°F in Portland, 79°F in Lewiston (Portland is 1°F warmer). January highs: 32°F and 29°F (Portland is 3°F warmer). Portland has about 131 wet days a year, Lewiston about 140. Muggy days: about 16 a year in Portland, about 13 in Lewiston. Snow: 68.7 in a year in Portland, 77.5 in in Lewiston.
Portland, ME
Best months: June, September
Lewiston, ME
Best months: May, June, September
Which city for what
- Milder winters: Portland (January high 32°F vs January high 29°F)
- Less snow: Portland (68.7 in vs 77.5 in)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Portland | Avg high Lewiston | Wet days Portland | Wet days Lewiston |
|---|---|---|---|---|
| Winter (Dec-Feb) | 35°F | 32°F | 34 | 34 |
| Spring (Mar-May) | 53°F | 54°F | 35 | 36 |
| Summer (Jun-Aug) | 77°F | 77°F | 32 | 37 |
| Fall (Sep-Nov) | 60°F | 58°F | 31 | 33 |
Side by side over a year
| Portland | Lewiston | |
|---|---|---|
| Hot days (90°F+) | 5 | 4 |
| Freezing nights | 144 | 176 |
| Muggy days | 16 | 13 |
| Comfortable days | 76 | 80 |
| Precipitation | 48.1 in | 49.7 in |
| Snowfall | 68.7 in | 77.5 in |
| Frost dates | last Apr 26, first Oct 15 | last Apr 25, first Oct 19 |
| Daylight in June / December | 15.4 h / 9.0 h | 15.4 h / 8.9 h |
| Best months | June, September | May, June, September |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Portland | High Lewiston | Wet days Portland | Wet days Lewiston |
|---|---|---|---|---|
| January | 32°F | 29°F | 11 | 11 |
| February | 35°F | 33°F | 10 | 10 |
| March | 42°F | 41°F | 11 | 11 |
| April | 54°F | 54°F | 11 | 12 |
| May | 64°F | 65°F | 13 | 13 |
| June | 74°F | 74°F | 12 | 14 |
| July | 80°F | 79°F | 11 | 12 |
| August | 79°F | 78°F | 9 | 11 |
| September | 71°F | 70°F | 9 | 10 |
| October | 60°F | 58°F | 11 | 12 |
| November | 48°F | 46°F | 11 | 11 |
| December | 38°F | 35°F | 12 | 13 |
Both charts use the same temperature scale.
Where the numbers come from
- Portland, ME: temperature from Portland Intl Jetport (USW00014764), 2.4 mi WSW of the city center; precipitation from Portland Intl Jetport (USW00014764). NOAA 1991-2020 normals and daily records.
- Lewiston, ME: temperature from Durham (USC00172048), 9.1 mi SE of the city center; precipitation from Durham (USC00172048). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.