Portland vs Salem weather
July highs: 80°F in Portland, 84°F in Salem (Salem is 4°F warmer). January highs: 47°F and 48°F (Salem is 1°F warmer). Portland has about 156 wet days a year, Salem about 148. Snow: 4.2 in a year in Portland, 2.9 in in Salem.
Portland, OR
Best months: June
Salem, OR
Best months: June
Which city for what
- Cooler summers: Portland (July high 80°F vs July high 84°F)
- Longer growing season: Portland (247 frost-free days vs 212 frost-free days)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Portland | Avg high Salem | Wet days Portland | Wet days Salem |
|---|---|---|---|---|
| Winter (Dec-Feb) | 48°F | 49°F | 53 | 53 |
| Spring (Mar-May) | 62°F | 62°F | 48 | 45 |
| Summer (Jun-Aug) | 78°F | 81°F | 16 | 14 |
| Fall (Sep-Nov) | 63°F | 65°F | 38 | 37 |
Side by side over a year
| Portland | Salem | |
|---|---|---|
| Hot days (90°F+) | 12 | 18 |
| Freezing nights | 18 | 49 |
| Muggy days | 0 | 0 |
| Comfortable days | 104 | 101 |
| Precipitation | 36.9 in | 40.1 in |
| Snowfall | 4.2 in | 2.9 in |
| Frost dates | last Mar 13, first Nov 19 | last Apr 3, first Nov 1 |
| Daylight in June / December | 15.6 h / 8.8 h | 15.6 h / 8.8 h |
| Best months | June | June |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Portland | High Salem | Wet days Portland | Wet days Salem |
|---|---|---|---|---|
| January | 47°F | 48°F | 19 | 18 |
| February | 51°F | 52°F | 16 | 16 |
| March | 56°F | 57°F | 18 | 18 |
| April | 61°F | 62°F | 17 | 16 |
| May | 68°F | 69°F | 13 | 12 |
| June | 73°F | 75°F | 9 | 8 |
| July | 80°F | 84°F | 4 | 2 |
| August | 81°F | 84°F | 4 | 3 |
| September | 75°F | 78°F | 7 | 6 |
| October | 63°F | 65°F | 14 | 13 |
| November | 52°F | 54°F | 18 | 18 |
| December | 46°F | 47°F | 19 | 19 |
Both charts use the same temperature scale.
Where the numbers come from
- Portland, OR: temperature from Portland Kgw-Tv (USC00356749), 0.7 mi WSW of the city center; precipitation from Portland Intl Airport (USW00024229). NOAA 1991-2020 normals and daily records.
- Salem, OR: temperature from Salem Mcnary Fld (USW00024232), 3.1 mi SSE of the city center; precipitation from Salem Mcnary Fld (USW00024232). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.