Providence vs Newport weather
July highs: 84°F in Providence, 83°F in Newport (Providence is 1°F warmer). January highs: 38°F and 40°F (Newport is 2°F warmer). Providence has about 127 wet days a year, Newport about 128. Muggy days: about 35 a year in Providence, about 35 in Newport. Snow: 36.6 in a year in Providence, 34.5 in in Newport.
Providence, RI
Best months: May
Newport, RI
Best months: May
Which city for what
The two climates are close: no measure differs by enough to pick one (3°F in highs, 10 days in day counts or 3 in of snow a year).
Season by season
| Season | Avg high Providence | Avg high Newport | Wet days Providence | Wet days Newport |
|---|---|---|---|---|
| Winter (Dec-Feb) | 41°F | 43°F | 33 | 31 |
| Spring (Mar-May) | 59°F | 60°F | 36 | 35 |
| Summer (Jun-Aug) | 81°F | 81°F | 29 | 31 |
| Fall (Sep-Nov) | 64°F | 65°F | 29 | 31 |
Side by side over a year
| Providence | Newport | |
|---|---|---|
| Hot days (90°F+) | 12 | 9 |
| Freezing nights | 109 | 128 |
| Muggy days | 35 | 35 |
| Comfortable days | 77 | 86 |
| Precipitation | 47.5 in | 53.1 in |
| Snowfall | 36.6 in | 34.5 in |
| Frost dates | last Apr 11, first Oct 30 | last Apr 11, first Nov 4 |
| Daylight in June / December | 15.2 h / 9.2 h | 15.1 h / 9.2 h |
| Best months | May | May |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Providence | High Newport | Wet days Providence | Wet days Newport |
|---|---|---|---|---|
| January | 38°F | 40°F | 11 | 11 |
| February | 41°F | 43°F | 10 | 9 |
| March | 48°F | 49°F | 12 | 10 |
| April | 59°F | 60°F | 12 | 12 |
| May | 69°F | 70°F | 12 | 13 |
| June | 78°F | 78°F | 11 | 11 |
| July | 84°F | 83°F | 9 | 10 |
| August | 82°F | 82°F | 9 | 10 |
| September | 75°F | 76°F | 9 | 9 |
| October | 64°F | 65°F | 10 | 12 |
| November | 53°F | 55°F | 10 | 10 |
| December | 43°F | 45°F | 12 | 11 |
Both charts use the same temperature scale.
Where the numbers come from
- Providence, RI: temperature from Providence T F Green Airport (USW00014765), 7.1 mi S of the city center; precipitation from Providence T F Green Airport (USW00014765). NOAA 1991-2020 normals and daily records.
- Newport, RI: temperature from Kingston (USC00374266), 12 mi W of the city center; precipitation from Kingston (USC00374266). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.