Sedona vs Phoenix weather
July highs: 97°F in Sedona, 107°F in Phoenix (Phoenix is 10°F warmer). January highs: 58°F and 68°F (Phoenix is 10°F warmer). Sedona has about 55 wet days a year, Phoenix about 33. Muggy days: almost none in Sedona, about 12 in Phoenix. Snow: 6.3 in a year in Sedona, 0.0 in in Phoenix.
Sedona, AZ
Best months: April
Phoenix, AZ
Best months: January, February
Which city for what
- Milder winters: Phoenix (January high 68°F vs January high 58°F)
- Cooler summers: Sedona (July high 97°F vs July high 107°F)
- Fewer wet days: Phoenix (33 a year vs 55 a year)
- Less humid: Sedona (0 muggy days vs 12 muggy days)
- Less snow: Phoenix (0.0 in vs 6.3 in)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Sedona | Avg high Phoenix | Wet days Sedona | Wet days Phoenix |
|---|---|---|---|---|
| Winter (Dec-Feb) | 59°F | 68°F | 15 | 12 |
| Spring (Mar-May) | 75°F | 86°F | 12 | 6 |
| Summer (Jun-Aug) | 95°F | 105°F | 17 | 9 |
| Fall (Sep-Nov) | 78°F | 89°F | 11 | 7 |
Side by side over a year
| Sedona | Phoenix | |
|---|---|---|
| Hot days (90°F+) | 101 | 173 |
| Freezing nights | 57 | 1 |
| Muggy days | 0 | 12 |
| Comfortable days | 103 | 104 |
| Precipitation | 17.1 in | 7.2 in |
| Snowfall | 6.3 in | 0.0 in |
| Frost dates | last Apr 1, first Nov 17 | frost in about 18% of years |
| Daylight in June / December | 14.5 h / 9.9 h | 14.3 h / 10.0 h |
| Best months | April | January, February |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Sedona | High Phoenix | Wet days Sedona | Wet days Phoenix |
|---|---|---|---|---|
| January | 58°F | 68°F | 6 | 4 |
| February | 61°F | 71°F | 6 | 4 |
| March | 68°F | 78°F | 6 | 3 |
| April | 75°F | 86°F | 3 | 2 |
| May | 84°F | 95°F | 3 | 1 |
| June | 94°F | 104°F | 1 | 1 |
| July | 97°F | 107°F | 6 | 4 |
| August | 94°F | 105°F | 9 | 5 |
| September | 89°F | 100°F | 5 | 3 |
| October | 79°F | 89°F | 3 | 2 |
| November | 67°F | 77°F | 3 | 2 |
| December | 58°F | 66°F | 4 | 4 |
Both charts use the same temperature scale.
Where the numbers come from
- Sedona, AZ: temperature from Sedona (USC00027708), 1.8 mi N of the city center; precipitation from Sedona (USC00027708). NOAA 1991-2020 normals and daily records.
- Phoenix, AZ: temperature from Phoenix Sky Harbor Intl Airport (USW00023183), 4.3 mi ESE of the city center; precipitation from Phoenix Sky Harbor Intl Airport (USW00023183). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.