Sioux Falls vs Rapid City weather
July highs: 85°F in Sioux Falls, 86°F in Rapid City (Rapid City is 1°F warmer). January highs: 27°F and 36°F (Rapid City is 9°F warmer). Sioux Falls has about 104 wet days a year, Rapid City about 96. Muggy days: about 29 a year in Sioux Falls, about 1 in Rapid City. Snow: 45.3 in a year in Sioux Falls, 53.7 in in Rapid City.
Sioux Falls, SD
Best months: May
Rapid City, SD
Best months: May, June
Which city for what
- Milder winters: Rapid City (January high 36°F vs January high 27°F)
- Less humid: Rapid City (1 muggy days vs 29 muggy days)
- Less snow: Sioux Falls (45.3 in vs 53.7 in)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Sioux Falls | Avg high Rapid City | Wet days Sioux Falls | Wet days Rapid City |
|---|---|---|---|---|
| Winter (Dec-Feb) | 30°F | 37°F | 21 | 17 |
| Spring (Mar-May) | 58°F | 57°F | 31 | 30 |
| Summer (Jun-Aug) | 83°F | 83°F | 30 | 30 |
| Fall (Sep-Nov) | 61°F | 61°F | 22 | 19 |
Side by side over a year
| Sioux Falls | Rapid City | |
|---|---|---|
| Hot days (90°F+) | 15 | 32 |
| Freezing nights | 162 | 175 |
| Muggy days | 29 | 1 |
| Comfortable days | 77 | 83 |
| Precipitation | 27.9 in | 17.4 in |
| Snowfall | 45.3 in | 53.7 in |
| Frost dates | last May 1, first Oct 6 | last May 3, first Oct 8 |
| Daylight in June / December | 15.4 h / 9.0 h | 15.4 h / 8.9 h |
| Best months | May | May, June |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Sioux Falls | High Rapid City | Wet days Sioux Falls | Wet days Rapid City |
|---|---|---|---|---|
| January | 27°F | 36°F | 7 | 6 |
| February | 32°F | 38°F | 7 | 7 |
| March | 45°F | 48°F | 8 | 7 |
| April | 59°F | 57°F | 10 | 11 |
| May | 71°F | 67°F | 12 | 13 |
| June | 81°F | 78°F | 12 | 13 |
| July | 85°F | 86°F | 9 | 10 |
| August | 83°F | 85°F | 9 | 8 |
| September | 76°F | 76°F | 8 | 7 |
| October | 61°F | 60°F | 8 | 7 |
| November | 45°F | 47°F | 6 | 5 |
| December | 32°F | 37°F | 7 | 5 |
Both charts use the same temperature scale.
Where the numbers come from
- Sioux Falls, SD: temperature from Sioux Falls (USW00014944), 3.0 mi NNW of the city center; precipitation from Sioux Falls (USW00014944). NOAA 1991-2020 normals and daily records.
- Rapid City, SD: temperature from Rapid City Rgnl Airport (USW00024090), 9.2 mi ESE of the city center; precipitation from Rapid City Rgnl Airport (USW00024090). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.