Virginia Beach vs Chesapeake weather
July highs: 87°F in Virginia Beach, 89°F in Chesapeake (Chesapeake is 2°F warmer). January highs: 50°F and 51°F (Chesapeake is 1°F warmer). Virginia Beach has about 118 wet days a year, Chesapeake about 118. Muggy days: about 93 a year in Virginia Beach, about 95 in Chesapeake. Snow: 6.2 in a year in Virginia Beach, 6.2 in in Chesapeake.
Virginia Beach, VA
Best months: April, May, October
Chesapeake, VA
Best months: April, May, October
Which city for what
- Longer growing season: Chesapeake (252 frost-free days vs 230 frost-free days)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Virginia Beach | Avg high Chesapeake | Wet days Virginia Beach | Wet days Chesapeake |
|---|---|---|---|---|
| Winter (Dec-Feb) | 52°F | 53°F | 30 | 30 |
| Spring (Mar-May) | 68°F | 69°F | 32 | 32 |
| Summer (Jun-Aug) | 85°F | 87°F | 30 | 30 |
| Fall (Sep-Nov) | 71°F | 72°F | 26 | 26 |
Side by side over a year
| Virginia Beach | Chesapeake | |
|---|---|---|
| Hot days (90°F+) | 32 | 36 |
| Freezing nights | 51 | 41 |
| Muggy days | 93 | 95 |
| Comfortable days | 84 | 84 |
| Precipitation | 49.2 in | 49.2 in |
| Snowfall | 6.2 in | 6.2 in |
| Frost dates | last Mar 29, first Nov 12 | last Mar 17, first Nov 23 |
| Daylight in June / December | 14.6 h / 9.7 h | 14.6 h / 9.7 h |
| Best months | April, May, October | April, May, October |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Virginia Beach | High Chesapeake | Wet days Virginia Beach | Wet days Chesapeake |
|---|---|---|---|---|
| January | 50°F | 51°F | 11 | 11 |
| February | 53°F | 53°F | 9 | 9 |
| March | 59°F | 60°F | 11 | 11 |
| April | 69°F | 70°F | 10 | 10 |
| May | 76°F | 77°F | 11 | 11 |
| June | 83°F | 85°F | 10 | 10 |
| July | 87°F | 89°F | 11 | 11 |
| August | 85°F | 87°F | 10 | 10 |
| September | 80°F | 81°F | 9 | 9 |
| October | 71°F | 72°F | 8 | 8 |
| November | 61°F | 62°F | 9 | 9 |
| December | 54°F | 55°F | 10 | 10 |
Both charts use the same temperature scale.
Where the numbers come from
- Virginia Beach, VA: temperature from Oceana NAS (USW00013769), 4.0 mi SW of the city center; precipitation from Norfolk Intl Airport (USW00013737). NOAA 1991-2020 normals and daily records.
- Chesapeake, VA: temperature from Norfolk Intl Airport (USW00013737), 7.4 mi NE of the city center; precipitation from Norfolk Intl Airport (USW00013737). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.