Wilmington vs Dover weather
July highs: 87°F in Wilmington, 87°F in Dover. January highs: 41°F and 44°F (Dover is 3°F warmer). Wilmington has about 122 wet days a year, Dover about 110. Muggy days: about 52 a year in Wilmington, about 74 in Dover. Snow: 20.2 in a year in Wilmington, 13.2 in in Dover.
Wilmington, DE
Best months: May
Dover, DE
Best months: May
Which city for what
- Milder winters: Dover (January high 44°F vs January high 41°F)
- Fewer wet days: Dover (110 a year vs 122 a year)
- Less humid: Wilmington (52 muggy days vs 74 muggy days)
- Less snow: Dover (13.2 in vs 20.2 in)
Listed only where the difference is at least 3°F in highs, 10 days a year or 3 in of snow.
Season by season
| Season | Avg high Wilmington | Avg high Dover | Wet days Wilmington | Wet days Dover |
|---|---|---|---|---|
| Winter (Dec-Feb) | 44°F | 47°F | 31 | 29 |
| Spring (Mar-May) | 63°F | 65°F | 34 | 30 |
| Summer (Jun-Aug) | 85°F | 85°F | 30 | 26 |
| Fall (Sep-Nov) | 67°F | 69°F | 27 | 24 |
Side by side over a year
| Wilmington | Dover | |
|---|---|---|
| Hot days (90°F+) | 22 | 25 |
| Freezing nights | 92 | 79 |
| Muggy days | 52 | 74 |
| Comfortable days | 79 | 81 |
| Precipitation | 45.3 in | 47.6 in |
| Snowfall | 20.2 in | 13.2 in |
| Frost dates | last Apr 7, first Nov 4 | last Apr 4, first Nov 4 |
| Daylight in June / December | 14.9 h / 9.4 h | 14.9 h / 9.5 h |
| Best months | May | May |
Day counts from each city's daily records, 1991-2020. Comfortable days: highs 65-80°F and dew point under 60°F.
Month by month
| Month | High Wilmington | High Dover | Wet days Wilmington | Wet days Dover |
|---|---|---|---|---|
| January | 41°F | 44°F | 11 | 10 |
| February | 44°F | 47°F | 10 | 9 |
| March | 53°F | 55°F | 11 | 10 |
| April | 64°F | 66°F | 11 | 10 |
| May | 74°F | 74°F | 12 | 10 |
| June | 82°F | 83°F | 11 | 9 |
| July | 87°F | 87°F | 10 | 9 |
| August | 85°F | 85°F | 9 | 8 |
| September | 79°F | 79°F | 9 | 8 |
| October | 67°F | 69°F | 9 | 8 |
| November | 56°F | 58°F | 9 | 7 |
| December | 46°F | 49°F | 11 | 10 |
Both charts use the same temperature scale.
Where the numbers come from
- Wilmington, DE: temperature from Wilmington New Castle Co Airport (USW00013781), 5.8 mi SSW of the city center; precipitation from Wilmington New Castle Co Airport (USW00013781). NOAA 1991-2020 normals and daily records.
- Dover, DE: temperature from Dover (USC00072730), 1.3 mi SE of the city center; precipitation from Dover (USC00072730). NOAA 1991-2020 normals and daily records.
Every station for each city, including humidity and frost, is listed on the city page. Methodology.