Kansas frost dates
The typical last spring frost ranges from Apr 4 in Kansas City to Apr 12 in Topeka.
5 of the 5 Kansas cities listed have typical frost dates. The longest frost-free season is 211 days in Kansas City; the shortest is 191 days in Topeka. For a single address, look up your ZIP code: rural ZIPs use their nearest suitable station.
| City | Last spring frost | 1 in 10 after | First fall frost | 1 in 10 before | Hard freeze (28°F) | Season |
|---|---|---|---|---|---|---|
| Kansas City | Apr 4 | Apr 20 | Nov 2 | Oct 21 | Mar 26 / Nov 11 | 211 days |
| Olathe | Apr 8 | Apr 23 | Oct 29 | Oct 15 | Mar 30 / Nov 6 | 204 days |
| Overland Park | Apr 4 | Apr 20 | Nov 2 | Oct 21 | Mar 26 / Nov 11 | 211 days |
| Topeka | Apr 12 | Apr 27 | Oct 23 | Oct 8 | Mar 31 / Nov 1 | 191 days |
| Wichita | Apr 11 | Apr 26 | Oct 29 | Oct 15 | Mar 31 / Nov 6 | 199 days |
Reading the table: Olathe
In Olathe, the last spring frost typically comes around Apr 8: in half of years it is earlier, in half later. In 1 year in 10 it comes after Apr 23, 15 days later, so tender plants set out after that date have a 90% chance of escaping frost. In fall, the first frost typically arrives around Oct 29, and in 1 year in 10 before Oct 15. Hard freezes (28°F) usually end earlier in spring and start later in fall: around Mar 30 and Nov 6 in Olathe.
Frost dates at more Kansas weather stations
NOAA stations across Kansas used by our ZIP code lookup, named for the town they are in.
| Station | Elevation | Last spring frost | First fall frost |
|---|---|---|---|
| Abilene | 1,187 ft | Apr 14 (1 in 10 after May 1) | Oct 23 (before Oct 8) |
| Anthony | 1,340 ft | Apr 9 (1 in 10 after Apr 23) | Oct 30 (before Oct 17) |
| Baileyville | 1,296 ft | Apr 22 (1 in 10 after May 2) | Oct 13 (before Sep 27) |
| Belleville | 1,530 ft | Apr 22 (1 in 10 after May 5) | Oct 17 (before Sep 30) |
| Beloit | 1,391 ft | Apr 19 (1 in 10 after May 2) | Oct 19 (before Oct 4) |
| Bison 3NW | 2,040 ft | Apr 30 (1 in 10 after May 11) | Oct 10 (before Sep 26) |
| Cassoday 2SE | 1,520 ft | Apr 18 (1 in 10 after May 2) | Oct 22 (before Oct 6) |
| Centralia | 1,320 ft | Apr 19 (1 in 10 after May 3) | Oct 19 (before Oct 3) |
| Chanute Martin Johnson Airport | 985 ft | Apr 10 (1 in 10 after Apr 26) | Oct 28 (before Oct 14) |
| Clay Ctr | 1,201 ft | Apr 19 (1 in 10 after May 2) | Oct 19 (before Oct 2) |
| Clinton Lake | 980 ft | Apr 15 (1 in 10 after May 1) | Oct 22 (before Oct 7) |
| Coffeyville Muni Airport | 752 ft | Apr 6 (1 in 10 after Apr 24) | Oct 29 (before Oct 13) |
| Colby 1SW | 3,170 ft | May 2 (1 in 10 after May 15) | Oct 9 (before Sep 26) |
| Columbus | 893 ft | Apr 5 (1 in 10 after Apr 22) | Oct 31 (before Oct 18) |
| Concordia Muni Airport | 1,469 ft | Apr 18 (1 in 10 after May 2) | Oct 19 (before Oct 3) |
| Cottonwood Falls | 1,232 ft | Apr 19 (1 in 10 after May 3) | Oct 18 (before Oct 1) |
| Council Grove Lake | 1,315 ft | Apr 11 (1 in 10 after Apr 27) | Oct 25 (before Oct 11) |
| Dodge City | 2,590 ft | Apr 21 (1 in 10 after May 4) | Oct 20 (before Oct 4) |
| El Dorado | 1,290 ft | Apr 13 (1 in 10 after Apr 27) | Oct 25 (before Oct 11) |
| Emporia 3 Nw | 1,238 ft | Apr 15 (1 in 10 after Apr 30) | Oct 23 (before Oct 8) |
| Eskridge | 1,411 ft | Apr 16 (1 in 10 after Apr 30) | Oct 23 (before Oct 9) |
| Ft Scott | 884 ft | Apr 5 (1 in 10 after Apr 22) | Oct 28 (before Oct 14) |
| Garnett 1 E | 998 ft | Apr 17 (1 in 10 after May 1) | Oct 22 (before Oct 7) |
| Girard | 990 ft | Apr 4 (1 in 10 after Apr 21) | Nov 1 (before Oct 17) |
| Glen Elder Lake | 1,500 ft | Apr 29 (1 in 10 after May 13) | Oct 15 (before Sep 28) |
| Great Bend 3W | 1,872 ft | Apr 24 (1 in 10 after May 7) | Oct 15 (before Sep 30) |
| Hays 1 S | 2,010 ft | Apr 25 (1 in 10 after May 8) | Oct 15 (before Sep 29) |
| Herington | 1,338 ft | Apr 24 (1 in 10 after May 8) | Oct 14 (before Sep 29) |
| Holton | 1,050 ft | Apr 24 (1 in 10 after May 7) | Oct 14 (before Sep 29) |
| Horton | 1,032 ft | Apr 18 (1 in 10 after May 2) | Oct 17 (before Oct 2) |
| Howard | 1,010 ft | Apr 17 (1 in 10 after Apr 30) | Oct 22 (before Oct 6) |
| Hudson | 1,867 ft | Apr 18 (1 in 10 after May 2) | Oct 21 (before Oct 5) |
| Hutchinson 10 Sw | 1,549 ft | Apr 20 (1 in 10 after May 2) | Oct 19 (before Oct 3) |
| Hutchinson Muni Airport | 1,543 ft | Apr 21 (1 in 10 after May 4) | Oct 18 (before Oct 2) |
| Iola 1 W | 954 ft | Apr 8 (1 in 10 after Apr 24) | Oct 26 (before Oct 13) |
| Jetmore 8NNW | 2,430 ft | Apr 25 (1 in 10 after May 6) | Oct 18 (before Oct 3) |
| Kanopolis Lake | 1,492 ft | Apr 19 (1 in 10 after May 2) | Oct 23 (before Oct 8) |
| Kingman | 1,547 ft | Apr 15 (1 in 10 after Apr 30) | Oct 21 (before Oct 5) |
| Kinsley 2E | 2,159 ft | Apr 20 (1 in 10 after May 4) | Oct 20 (before Oct 5) |
| Marion Rsvr | 1,369 ft | Apr 8 (1 in 10 after Apr 25) | Oct 30 (before Oct 17) |
| Marysville | 1,178 ft | Apr 25 (1 in 10 after May 9) | Oct 13 (before Sep 28) |
| Medicine Lodge | 1,535 ft | Apr 13 (1 in 10 after Apr 29) | Oct 23 (before Oct 10) |
| Mound City | 840 ft | Apr 13 (1 in 10 after May 1) | Oct 23 (before Oct 8) |
| Newton | 1,441 ft | Apr 14 (1 in 10 after Apr 27) | Oct 25 (before Oct 12) |
| Ottawa | 905 ft | Apr 18 (1 in 10 after May 1) | Oct 20 (before Oct 3) |
| Pomona Lake | 1,063 ft | Apr 8 (1 in 10 after Apr 22) | Oct 31 (before Oct 18) |
| Pratt 3NW | 1,942 ft | Apr 20 (1 in 10 after May 2) | Oct 20 (before Oct 4) |
| Quinter | 2,672 ft | Apr 24 (1 in 10 after May 7) | Oct 18 (before Oct 3) |
| Russell Muni Airport | 1,864 ft | Apr 22 (1 in 10 after May 6) | Oct 17 (before Oct 1) |
| Salina Muni Airport | 1,269 ft | Apr 18 (1 in 10 after May 1) | Oct 23 (before Oct 10) |
| Sedan | 902 ft | Apr 9 (1 in 10 after Apr 27) | Oct 27 (before Oct 12) |
| Smith Ctr | 1,820 ft | Apr 24 (1 in 10 after May 7) | Oct 15 (before Sep 28) |
| Sterling | 1,636 ft | Apr 15 (1 in 10 after Apr 30) | Oct 23 (before Oct 7) |
| Tuttle Creek Lake | 1,058 ft | Apr 22 (1 in 10 after May 5) | Oct 20 (before Oct 4) |
| Wamego 4 W | 1,166 ft | Apr 18 (1 in 10 after May 2) | Oct 19 (before Oct 3) |
| Washington | 1,305 ft | Apr 24 (1 in 10 after May 8) | Oct 14 (before Sep 29) |
| Wellington | 1,224 ft | Apr 15 (1 in 10 after Apr 30) | Oct 29 (before Oct 14) |
| Wichita Jabara Airport | 1,421 ft | Apr 10 (1 in 10 after Apr 27) | Oct 27 (before Oct 13) |
| Winfield 3NE | 1,233 ft | Apr 16 (1 in 10 after May 1) | Oct 22 (before Oct 7) |
| Yates Ctr | 1,112 ft | Apr 10 (1 in 10 after Apr 26) | Oct 28 (before Oct 13) |
32°F dates from NOAA 1991-2020 freeze probabilities for each city's station. "1 in 10 after": a 10% chance of a later spring frost (planting is 90% safe after it). How to read frost dates.