Nevada frost dates
The typical last spring frost ranges from Jan 20 in Enterprise to Jun 9 in Incline Village.
10 of the 10 Nevada cities listed have typical frost dates. The longest frost-free season is 333 days in Enterprise; the shortest is 108 days in Incline Village. For a single address, look up your ZIP code: rural ZIPs use their nearest suitable station.
| City | Last spring frost | 1 in 10 after | First fall frost | 1 in 10 before | Hard freeze (28°F) | Season |
|---|---|---|---|---|---|---|
| Enterprise | Jan 20 | Feb 14 | Dec 15 | Nov 28 | rare (45% of years) | 333 days |
| Henderson | Jan 20 | Feb 14 | Dec 15 | Nov 28 | rare (45% of years) | 333 days |
| Incline Village | Jun 9 | Jun 25 | Sep 25 | Sep 9 | May 24 / Oct 12 | 108 days |
| Las Vegas | Jan 20 | Feb 14 | Dec 15 | Nov 28 | rare (45% of years) | 333 days |
| North Las Vegas | Feb 1 | Feb 24 | Dec 8 | Nov 23 | Jan 4 / Dec 21 | 311 days |
| Paradise | Jan 20 | Feb 14 | Dec 15 | Nov 28 | rare (45% of years) | 333 days |
| Reno | Apr 20 | May 5 | Oct 23 | Oct 11 | Apr 3 / Nov 2 | 184 days |
| Sparks | Apr 20 | May 5 | Oct 23 | Oct 11 | Apr 3 / Nov 2 | 184 days |
| Spring Valley | Jan 20 | Feb 14 | Dec 15 | Nov 28 | rare (45% of years) | 333 days |
| Sunrise Manor | Feb 1 | Feb 24 | Dec 8 | Nov 23 | Jan 4 / Dec 21 | 311 days |
Reading the table: North Las Vegas
In North Las Vegas, the last spring frost typically comes around Feb 1: in half of years it is earlier, in half later. In 1 year in 10 it comes after Feb 24, 23 days later, so tender plants set out after that date have a 90% chance of escaping frost. In fall, the first frost typically arrives around Dec 8, and in 1 year in 10 before Nov 23. Hard freezes (28°F) usually end earlier in spring and start later in fall: around Jan 4 and Dec 21 in North Las Vegas.
Frost dates at more Nevada weather stations
NOAA stations across Nevada used by our ZIP code lookup, named for the town they are in.
| Station | Elevation | Last spring frost | First fall frost |
|---|---|---|---|
| Amargosa Farms-Garey | 2,450 ft | Mar 15 (1 in 10 after Apr 9) | Nov 13 (before Oct 29) |
| Austin #2 | 6,780 ft | May 18 (1 in 10 after Jun 11) | Oct 7 (before Sep 19) |
| Battle Mountain 4SE | 4,505 ft | May 9 (1 in 10 after May 31) | Sep 29 (before Sep 15) |
| Beatty 8 N | 3,550 ft | Apr 12 (1 in 10 after Apr 30) | Nov 3 (before Oct 18) |
| Beowawe | 4,700 ft | Jun 2 (1 in 10 after Jun 18) | Sep 17 (before Sep 2) |
| Blue Eagle Rch - Currant 12SSW | 4,678 ft | Apr 30 (1 in 10 after May 21) | Oct 12 (before Sep 29) |
| Bunkerville | 1,600 ft | Mar 16 (1 in 10 after Apr 5) | Nov 13 (before Oct 29) |
| Caliente | 4,379 ft | May 3 (1 in 10 after May 23) | Oct 9 (before Sep 26) |
| Carson City | 4,761 ft | May 4 (1 in 10 after May 29) | Oct 6 (before Sep 24) |
| Cathedral Gorge Sp | 4,830 ft | May 15 (1 in 10 after Jun 3) | Oct 4 (before Sep 22) |
| Dagget Pass | 7,334 ft | Jun 7 (1 in 10 after Jun 24) | Sep 28 (before Sep 10) |
| Denio | 4,190 ft | May 30 (1 in 10 after Jun 15) | Sep 18 (before Sep 5) |
| Dyer 5S | 4,900 ft | May 9 (1 in 10 after Jun 1) | Oct 4 (before Sep 22) |
| Ely Yelland Fld Airport | 6,262 ft | Jun 12 (1 in 10 after Jun 28) | Sep 13 (before Aug 31) |
| Eureka Airport | 5,936 ft | Jun 7 (1 in 10 after Jun 23) | Sep 17 (before Sep 2) |
| Fallon Naas | 3,934 ft | May 6 (1 in 10 after May 25) | Oct 8 (before Sep 25) |
| Gabbs 1NE | 4,694 ft | May 1 (1 in 10 after May 26) | Oct 22 (before Oct 7) |
| Gerlach | 3,954 ft | Apr 28 (1 in 10 after May 15) | Oct 15 (before Oct 2) |
| Glenbrook | 6,350 ft | Jun 5 (1 in 10 after Jun 22) | Oct 9 (before Sep 24) |
| Golconda | 4,394 ft | May 16 (1 in 10 after Jun 7) | Oct 1 (before Sep 14) |
| Goldfield | 5,690 ft | Apr 27 (1 in 10 after May 28) | Oct 22 (before Oct 7) |
| Goodsprings | 3,716 ft | Mar 17 (1 in 10 after Apr 11) | Nov 20 (before Nov 4) |
| Imlay | 4,260 ft | May 17 (1 in 10 after Jun 8) | Sep 27 (before Sep 13) |
| Jarbidge 7 N | 6,050 ft | Jun 15 (1 in 10 after Jul 1) | Sep 11 (before Aug 26) |
| Jiggs 2NE | 5,642 ft | Jun 16 (1 in 10 after Jun 30) | Sep 13 (before Aug 28) |
| Lahontan Dam | 4,167 ft | Apr 18 (1 in 10 after May 9) | Oct 25 (before Oct 11) |
| Laughlin | 605 ft | Jan 5 (1 in 10 after Feb 13) | Dec 24 (before Dec 3) |
| Lund | 5,546 ft | Jun 5 (1 in 10 after Jun 22) | Sep 18 (before Sep 4) |
| Mcgill | 6,270 ft | May 28 (1 in 10 after Jun 13) | Sep 24 (before Sep 11) |
| Mercury Desert Rock Airport | 3,230 ft | Mar 16 (1 in 10 after Apr 9) | Nov 17 (before Oct 31) |
| Middlegate-Clifford | 4,600 ft | Jun 11 (1 in 10 after Jun 29) | Sep 12 (before Aug 27) |
| Mina | 4,580 ft | Apr 14 (1 in 10 after Apr 28) | Oct 24 (before Oct 9) |
| Minden | 4,709 ft | May 30 (1 in 10 after Jun 14) | Sep 26 (before Sep 9) |
| Montello - 7NE | 4,828 ft | Jun 3 (1 in 10 after Jun 22) | Sep 18 (before Sep 3) |
| Montello 2NE | 4,830 ft | Jun 1 (1 in 10 after Jun 20) | Sep 12 (before Aug 27) |
| Orovada 3 W | 4,200 ft | Jun 2 (1 in 10 after Jun 20) | Sep 11 (before Aug 28) |
| Overton | 1,250 ft | Feb 26 (1 in 10 after Mar 16) | Nov 22 (before Nov 9) |
| Pahrump 4 Nw | 2,573 ft | Mar 29 (1 in 10 after Apr 21) | Nov 3 (before Oct 18) |
| Paradise Valley 1 Nw | 4,560 ft | Jun 5 (1 in 10 after Jun 27) | Sep 13 (before Aug 26) |
| Rachel | 4,820 ft | May 4 (1 in 10 after May 27) | Oct 8 (before Sep 27) |
| Red Rock Canyon - Spg Mt Rch S | 3,780 ft | Mar 13 (1 in 10 after Apr 11) | Nov 15 (before Oct 31) |
| Ruby Lake Nwr | 6,019 ft | May 27 (1 in 10 after Jun 12) | Sep 23 (before Sep 10) |
| Rye Patch Dam | 4,135 ft | May 19 (1 in 10 after Jun 9) | Sep 24 (before Sep 9) |
| Ryndon | 5,288 ft | Jun 7 (1 in 10 after Jun 22) | Sep 12 (before Aug 31) |
| Searchlight | 3,540 ft | Mar 7 (1 in 10 after Apr 10) | Nov 29 (before Nov 7) |
| Silverpeak | 4,274 ft | Apr 23 (1 in 10 after May 9) | Oct 16 (before Oct 3) |
| Smith 6 N | 5,000 ft | May 23 (1 in 10 after Jun 10) | Sep 28 (before Sep 12) |
| Smoky Valley - Carvers | 5,647 ft | May 24 (1 in 10 after Jun 13) | Sep 28 (before Sep 8) |
| Stead | 5,101 ft | May 8 (1 in 10 after Jun 2) | Oct 12 (before Sep 28) |
| Topaz Lake | 5,292 ft | May 12 (1 in 10 after Jun 7) | Oct 6 (before Sep 20) |
| Tuscarora | 6,170 ft | Jun 4 (1 in 10 after Jun 20) | Sep 24 (before Sep 6) |
| Valley Of Fire Sp | 2,000 ft | Jan 23 (1 in 10 after Feb 19) | Dec 13 (before Nov 27) |
| Virginia City | 6,340 ft | May 12 (1 in 10 after Jun 5) | Oct 17 (before Oct 1) |
| Wabuska 6 Se | 4,300 ft | May 31 (1 in 10 after Jun 21) | Sep 17 (before Sep 4) |
| Wadsworth 4 N | 4,000 ft | May 9 (1 in 10 after May 28) | Oct 1 (before Sep 17) |
| Wells | 5,700 ft | Jun 10 (1 in 10 after Jun 26) | Sep 16 (before Sep 1) |
| Winnemucca Muni Airport | 4,296 ft | May 31 (1 in 10 after Jun 19) | Sep 17 (before Sep 3) |
32°F dates from NOAA 1991-2020 freeze probabilities for each city's station. "1 in 10 after": a 10% chance of a later spring frost (planting is 90% safe after it). How to read frost dates.