New Jersey frost dates
The typical last spring frost ranges from Apr 1 in Cape May to Apr 3 in Paterson.
5 of the 5 New Jersey cities listed have typical frost dates. The longest frost-free season is 222 days in Cape May; the shortest is 215 days in Paterson. For a single address, look up your ZIP code: rural ZIPs use their nearest suitable station.
| City | Last spring frost | 1 in 10 after | First fall frost | 1 in 10 before | Hard freeze (28°F) | Season |
|---|---|---|---|---|---|---|
| Cape May | Apr 1 | Apr 15 | Nov 9 | Oct 26 | Mar 19 / Nov 23 | 222 days |
| Elizabeth | Apr 2 | Apr 15 | Nov 10 | Oct 28 | Mar 23 / Nov 22 | 222 days |
| Jersey City | Apr 2 | Apr 15 | Nov 10 | Oct 28 | Mar 23 / Nov 22 | 222 days |
| Newark | Apr 2 | Apr 15 | Nov 10 | Oct 28 | Mar 23 / Nov 22 | 222 days |
| Paterson | Apr 3 | Apr 16 | Nov 4 | Oct 21 | Mar 23 / Nov 16 | 215 days |
Reading the table: Jersey City
In Jersey City, the last spring frost typically comes around Apr 2: in half of years it is earlier, in half later. In 1 year in 10 it comes after Apr 15, 13 days later, so tender plants set out after that date have a 90% chance of escaping frost. In fall, the first frost typically arrives around Nov 10, and in 1 year in 10 before Oct 28. Hard freezes (28°F) usually end earlier in spring and start later in fall: around Mar 23 and Nov 22 in Jersey City.
Frost dates at more New Jersey weather stations
NOAA stations across New Jersey used by our ZIP code lookup, named for the town they are in.
| Station | Elevation | Last spring frost | First fall frost |
|---|---|---|---|
| Andover Aeroflex Airport | 583 ft | Apr 25 (1 in 10 after May 11) | Oct 19 (before Oct 5) |
| Atlantic City | 10 ft | Mar 26 (1 in 10 after Apr 6) | Nov 21 (before Nov 6) |
| Atlantic City Intl Airport | 60 ft | Apr 18 (1 in 10 after May 5) | Oct 29 (before Oct 13) |
| Belleplain Stn Forest | 30 ft | Apr 24 (1 in 10 after May 18) | Oct 22 (before Oct 8) |
| Belvidere Brg | 263 ft | Apr 30 (1 in 10 after May 18) | Oct 18 (before Oct 3) |
| Boonton 1 Se | 280 ft | Apr 17 (1 in 10 after May 5) | Oct 23 (before Oct 8) |
| Brant Beach-Beach Haven | 5 ft | Apr 1 (1 in 10 after Apr 15) | Nov 15 (before Nov 2) |
| Caldwell Essex Co Airport | 173 ft | Apr 14 (1 in 10 after Apr 30) | Oct 28 (before Oct 13) |
| Canoe Brook | 180 ft | Apr 18 (1 in 10 after May 6) | Oct 27 (before Oct 11) |
| Charlotteburg Rsvr | 778 ft | Apr 25 (1 in 10 after May 11) | Oct 17 (before Oct 2) |
| Cranford | 80 ft | Apr 11 (1 in 10 after Apr 28) | Oct 31 (before Oct 14) |
| Essex Fells Service Bldg | 350 ft | Apr 18 (1 in 10 after May 7) | Oct 24 (before Oct 8) |
| Estell Manor | 85 ft | Apr 24 (1 in 10 after May 12) | Oct 22 (before Oct 8) |
| Flemington 5 Nnw | 265 ft | Apr 24 (1 in 10 after May 11) | Oct 21 (before Oct 6) |
| Freehold-Marlboro | 194 ft | Apr 17 (1 in 10 after May 6) | Oct 23 (before Oct 9) |
| Glassboro 2 Ne | 100 ft | Apr 8 (1 in 10 after Apr 22) | Nov 1 (before Oct 18) |
| Hammonton 1 Ne | 125 ft | Apr 14 (1 in 10 after Apr 27) | Oct 27 (before Oct 13) |
| Hightstown 2 W | 100 ft | Apr 25 (1 in 10 after May 12) | Oct 16 (before Oct 4) |
| Indian Mills 2 W | 100 ft | Apr 28 (1 in 10 after May 16) | Oct 15 (before Oct 3) |
| Long Branch-Oakhurst | 30 ft | Apr 9 (1 in 10 after Apr 23) | Nov 3 (before Oct 21) |
| Millville Muni Airport | 70 ft | Apr 24 (1 in 10 after May 10) | Oct 23 (before Oct 10) |
| Mt Holly S Jersey Airport | 53 ft | Apr 15 (1 in 10 after May 2) | Oct 28 (before Oct 12) |
| New Brunswick 3 Se | 111 ft | Apr 15 (1 in 10 after May 1) | Oct 26 (before Oct 11) |
| Pennsauken 1N | 46 ft | Apr 15 (1 in 10 after May 1) | Oct 31 (before Oct 16) |
| Philadelphia/Mt Holly WFO | 63 ft | Apr 15 (1 in 10 after Apr 29) | Oct 29 (before Oct 14) |
| Phillipsburg-Easton Brg | 232 ft | Apr 18 (1 in 10 after May 5) | Oct 25 (before Oct 11) |
| Plainfield | 90 ft | Apr 11 (1 in 10 after Apr 27) | Oct 28 (before Oct 13) |
| Seabrook Farms | 104 ft | Apr 10 (1 in 10 after Apr 25) | Nov 1 (before Oct 16) |
| Somerville Somerset Airport | 105 ft | Apr 26 (1 in 10 after May 13) | Oct 18 (before Oct 5) |
| Sussex 3 Wnw | 667 ft | Apr 30 (1 in 10 after May 18) | Oct 11 (before Sep 30) |
| Sussex 8 Nnw | 1,020 ft | Apr 20 (1 in 10 after May 5) | Oct 20 (before Oct 5) |
| Sussex Airport | 421 ft | May 1 (1 in 10 after May 18) | Oct 12 (before Sep 30) |
| Toms River | 10 ft | Apr 23 (1 in 10 after May 12) | Oct 20 (before Oct 8) |
| Trenton Mercer Co Airport | 184 ft | Apr 10 (1 in 10 after Apr 25) | Nov 1 (before Oct 15) |
| Wanaque Raymond Dam | 245 ft | Apr 19 (1 in 10 after May 3) | Oct 23 (before Oct 9) |
| Wertsville 4 Ne | 283 ft | Apr 16 (1 in 10 after May 1) | Oct 27 (before Oct 10) |
32°F dates from NOAA 1991-2020 freeze probabilities for each city's station. "1 in 10 after": a 10% chance of a later spring frost (planting is 90% safe after it). How to read frost dates.