New York frost dates
The typical last spring frost ranges from Mar 30 in New York City to May 27 in Lake Placid.
10 of the 10 New York cities listed have typical frost dates. The longest frost-free season is 236 days in New York City; the shortest is 118 days in Lake Placid. For a single address, look up your ZIP code: rural ZIPs use their nearest suitable station.
| City | Last spring frost | 1 in 10 after | First fall frost | 1 in 10 before | Hard freeze (28°F) | Season |
|---|---|---|---|---|---|---|
| Albany | Apr 27 | May 11 | Oct 15 | Oct 3 | Apr 16 / Oct 28 | 169 days |
| Buffalo | Apr 24 | May 9 | Oct 26 | Oct 10 | Apr 13 / Nov 6 | 183 days |
| Lake Placid | May 27 | Jun 7 | Sep 22 | Sep 8 | May 13 / Oct 3 | 118 days |
| Montauk | Apr 7 | Apr 20 | Nov 15 | Nov 2 | Mar 26 / Nov 27 | 222 days |
| New York City | Mar 30 | Apr 9 | Nov 20 | Nov 6 | Mar 19 / Dec 1 | 236 days |
| Niagara Falls | Apr 26 | May 11 | Oct 25 | Oct 7 | Apr 15 / Nov 5 | 179 days |
| Rochester | Apr 24 | May 8 | Oct 25 | Oct 8 | Apr 14 / Nov 6 | 181 days |
| Saratoga Springs | May 2 | May 17 | Oct 7 | Sep 27 | Apr 20 / Oct 21 | 158 days |
| Syracuse | Apr 29 | May 13 | Oct 19 | Oct 2 | Apr 16 / Nov 2 | 173 days |
| Yonkers | Mar 30 | Apr 9 | Nov 20 | Nov 6 | Mar 19 / Dec 1 | 236 days |
Reading the table: Niagara Falls
In Niagara Falls, the last spring frost typically comes around Apr 26: in half of years it is earlier, in half later. In 1 year in 10 it comes after May 11, 15 days later, so tender plants set out after that date have a 90% chance of escaping frost. In fall, the first frost typically arrives around Oct 25, and in 1 year in 10 before Oct 7. Hard freezes (28°F) usually end earlier in spring and start later in fall: around Apr 15 and Nov 5 in Niagara Falls.
Frost dates at more New York weather stations
NOAA stations across New York used by our ZIP code lookup, named for the town they are in.
| Station | Elevation | Last spring frost | First fall frost |
|---|---|---|---|
| Albion | 472 ft | May 1 (1 in 10 after May 16) | Oct 20 (before Oct 4) |
| Alcove Dam | 607 ft | May 3 (1 in 10 after May 18) | Oct 12 (before Oct 1) |
| Alfred | 1,924 ft | May 18 (1 in 10 after Jun 1) | Oct 1 (before Sep 17) |
| Angelica | 1,475 ft | May 21 (1 in 10 after Jun 6) | Sep 30 (before Sep 14) |
| Auburn | 770 ft | May 2 (1 in 10 after May 18) | Oct 18 (before Oct 3) |
| Aurora Rsch Farm | 830 ft | May 1 (1 in 10 after May 16) | Oct 21 (before Oct 4) |
| Batavia | 913 ft | May 3 (1 in 10 after May 18) | Oct 16 (before Oct 1) |
| Binghamton | 1,606 ft | May 2 (1 in 10 after May 18) | Oct 11 (before Sep 28) |
| Boonville 4 Ssw | 1,550 ft | May 10 (1 in 10 after May 28) | Oct 4 (before Sep 22) |
| Bridgehampton | 42 ft | Apr 23 (1 in 10 after May 8) | Oct 24 (before Oct 11) |
| Camden | 580 ft | May 12 (1 in 10 after May 29) | Oct 5 (before Sep 22) |
| Canton 4 Se | 448 ft | May 9 (1 in 10 after May 25) | Sep 30 (before Sep 16) |
| Cobleskill 2 Ese | 1,169 ft | May 9 (1 in 10 after May 26) | Oct 4 (before Sep 19) |
| Cooperstown | 1,257 ft | May 7 (1 in 10 after May 26) | Oct 7 (before Sep 24) |
| Copake | 550 ft | May 4 (1 in 10 after May 19) | Oct 11 (before Oct 1) |
| Dannemora | 1,340 ft | May 6 (1 in 10 after May 21) | Oct 11 (before Sep 29) |
| Delhi 2 Se | 1,460 ft | May 19 (1 in 10 after Jun 3) | Oct 1 (before Sep 17) |
| E Jewett | 1,991 ft | May 20 (1 in 10 after Jun 2) | Sep 27 (before Sep 13) |
| Emmons | 1,225 ft | May 17 (1 in 10 after May 30) | Oct 3 (before Sep 20) |
| Farmingdale Airport | 81 ft | Apr 6 (1 in 10 after Apr 20) | Nov 6 (before Oct 25) |
| Franklinville | 1,590 ft | May 14 (1 in 10 after May 30) | Oct 6 (before Sep 23) |
| Fulton Oswego Co Airport | 475 ft | May 2 (1 in 10 after May 16) | Oct 16 (before Oct 1) |
| Glens Falls Airport | 321 ft | May 9 (1 in 10 after May 25) | Sep 30 (before Sep 18) |
| Gouverneur 3 Nw | 420 ft | May 14 (1 in 10 after May 30) | Sep 26 (before Sep 12) |
| Hemlock | 902 ft | May 2 (1 in 10 after May 16) | Oct 18 (before Oct 2) |
| Hudson Correctional Facility | 30 ft | Apr 25 (1 in 10 after May 10) | Oct 18 (before Oct 4) |
| Indian Lake 2SW | 1,670 ft | May 23 (1 in 10 after Jun 4) | Sep 27 (before Sep 12) |
| Islip Li Macarthur Airport | 84 ft | Apr 10 (1 in 10 after Apr 25) | Nov 2 (before Oct 18) |
| Ithaca Cornell Univ | 960 ft | May 11 (1 in 10 after May 26) | Oct 3 (before Sep 21) |
| Jamestown 4 Ene | 1,250 ft | May 8 (1 in 10 after May 25) | Oct 13 (before Oct 1) |
| Liberty 1 Ne | 1,580 ft | May 9 (1 in 10 after May 23) | Oct 5 (before Sep 24) |
| Little Falls City Rsch | 893 ft | May 5 (1 in 10 after May 20) | Oct 4 (before Sep 21) |
| Lowville | 863 ft | May 8 (1 in 10 after May 23) | Oct 1 (before Sep 19) |
| Massena Intl Airport | 214 ft | May 8 (1 in 10 after May 23) | Oct 1 (before Sep 17) |
| Millbrook 3 W | 413 ft | May 4 (1 in 10 after May 21) | Oct 7 (before Sep 28) |
| Mineola | 96 ft | Apr 2 (1 in 10 after Apr 16) | Nov 12 (before Oct 31) |
| Mohonk Lake | 1,245 ft | Apr 21 (1 in 10 after May 5) | Oct 27 (before Oct 12) |
| Montgomery Orange Airport | 365 ft | May 1 (1 in 10 after May 17) | Oct 11 (before Sep 30) |
| Morrisville 6 Sw | 1,681 ft | May 6 (1 in 10 after May 21) | Oct 9 (before Sep 28) |
| New York Jfk Intl Airport | 11 ft | Apr 2 (1 in 10 after Apr 13) | Nov 14 (before Nov 2) |
| New York Laguardia Airport | 11 ft | Mar 26 (1 in 10 after Apr 6) | Nov 25 (before Nov 10) |
| Penn Yan Airport | 903 ft | Apr 30 (1 in 10 after May 14) | Oct 22 (before Oct 5) |
| Perrysburg | 1,210 ft | May 3 (1 in 10 after May 16) | Oct 20 (before Oct 4) |
| Peru 2 Wsw | 510 ft | May 4 (1 in 10 after May 17) | Oct 4 (before Sep 23) |
| Poughkeepsie | 251 ft | Apr 21 (1 in 10 after May 4) | Oct 21 (before Oct 7) |
| Poughkeepsie Dutchess Co Airport | 166 ft | Apr 30 (1 in 10 after May 14) | Oct 14 (before Oct 1) |
| Rhinebeck 4SE | 301 ft | May 14 (1 in 10 after Jun 1) | Sep 28 (before Sep 14) |
| Sherburne | 1,095 ft | May 13 (1 in 10 after May 28) | Oct 4 (before Sep 22) |
| Shirley Brookhaven Airport | 82 ft | Apr 18 (1 in 10 after May 1) | Oct 28 (before Oct 13) |
| Sodus 1W | 444 ft | May 6 (1 in 10 after May 21) | Oct 10 (before Sep 27) |
| Utica Oneida Co Airport | 711 ft | May 1 (1 in 10 after May 17) | Oct 13 (before Sep 29) |
| Valatie 1 N | 300 ft | Apr 27 (1 in 10 after May 11) | Oct 14 (before Oct 1) |
| Wales | 1,135 ft | May 7 (1 in 10 after May 23) | Oct 10 (before Sep 27) |
| Warsaw 6 Sw | 1,820 ft | May 7 (1 in 10 after May 22) | Oct 10 (before Sep 27) |
| Watertown | 497 ft | May 2 (1 in 10 after May 17) | Oct 13 (before Oct 1) |
| Watertown Intl Airport | 318 ft | May 11 (1 in 10 after May 26) | Oct 1 (before Sep 16) |
| Wellsville Muni Airport | 2,124 ft | May 4 (1 in 10 after May 21) | Oct 14 (before Sep 29) |
| West Point | 320 ft | Apr 10 (1 in 10 after Apr 24) | Nov 1 (before Oct 16) |
| Westchester Co Airport | 379 ft | Apr 12 (1 in 10 after Apr 27) | Oct 31 (before Oct 15) |
| Yorktown Hts 1W | 670 ft | Apr 25 (1 in 10 after May 8) | Oct 19 (before Oct 4) |
32°F dates from NOAA 1991-2020 freeze probabilities for each city's station. "1 in 10 after": a 10% chance of a later spring frost (planting is 90% safe after it). How to read frost dates.