Least humid places in the US in January
Ranked by the lowest mean dew point in January (hourly normals; cities with an hourly station only). First: Fairbanks, AK (-7°F), of 343 cities.
| Rank | City | Mean dew point | High | Wet days |
|---|---|---|---|---|
| 1 | Fairbanks, AK | -7°F | 1°F | 9 |
| 2 | Fargo, ND | 5°F | 18°F | 9 |
| 3 | Grand Forks, ND | 5°F | 15°F | 7 |
| 4 | Duluth, MN | 5°F | 23°F | 7 |
| 5 | Bismarck, ND | 8°F | 23°F | 8 |
| 6 | Aberdeen, SD | 8°F | 24°F | 7 |
| 7 | Minneapolis, MN | 10°F | 24°F | 10 |
| 8 | Steamboat Springs, CO | 10°F | 29°F | 15 |
| 9 | Rochester, MN | 11°F | 23°F | 9 |
| 10 | Anchorage, AK | 11°F | 23°F | 8 |
| 11 | Lewiston, ME | 11°F | 29°F | 11 |
| 12 | Rutland, VT | 11°F | 29°F | 13 |
| 13 | Stowe, VT | 11°F | 26°F | 12 |
| 14 | Keystone, SD | 12°F | 36°F | 6 |
| 15 | Sioux Falls, SD | 12°F | 27°F | 7 |
| 16 | Colorado Springs, CO | 12°F | 45°F | 4 |
| 17 | Lake Placid, NY | 12°F | 23°F | 19 |
| 18 | Burlington, VT | 12°F | 29°F | 15 |
| 19 | Green Bay, WI | 12°F | 26°F | 11 |
| 20 | Cheyenne, WY | 13°F | 40°F | 5 |
| 21 | Concord, NH | 13°F | 32°F | 11 |
| 22 | Madison, WI | 14°F | 27°F | 11 |
| 23 | Wisconsin Dells, WI | 14°F | 26°F | 7 |
| 24 | Centennial, CO | 14°F | 45°F | 4 |
| 25 | Highlands Ranch, CO | 14°F | 43°F | 4 |
Which states lead
Colorado (4 of the top 25), North Dakota (3 of the top 25), Minnesota (3 of the top 25), then 8 more states. The top 25 range from -7°F to 14°F; the median across all 343 cities is 29°F.
The other end: most humid in January
- East Honolulu, HI64°F
- Lihue, HI63°F
- Honolulu, HI63°F
- Haleiwa, HI63°F
- Kihei, HI63°F
Least humid places through the year
| Month | First place | Mean dew point |
|---|---|---|
| January | Fairbanks, AK | -7°F |
| February | Fairbanks, AK | -3°F |
| March | Fairbanks, AK | 2°F |
| April | Fairbanks, AK | 19°F |
| May | Flagstaff, AZ | 24°F |
| June | Flagstaff, AZ | 26°F |
| July | Reno, NV | 39°F |
| August | Reno, NV | 37°F |
| September | Reno, NV | 34°F |
| October | Fairbanks, AK | 20°F |
| November | Fairbanks, AK | 1°F |
| December | Fairbanks, AK | -7°F |
343 cities with data for this measure. Folded suburbs share their lead city's values and are not listed separately. Methodology.