Texas climate by month
January highs across Texas range from 52°F in Amarillo to 73°F in McAllen; July highs from 89°F in South Padre Island to 101°F in Terlingua. The most common best months across these cities are March, April, November.
Texas weather month by month
Average of the 38 Texas cities on this site, computed from NOAA's unrounded values (so it can differ by a degree from averaging the rounded city figures); individual cities differ, sometimes a lot.
| Month | High | Low | Wet days | Snow |
|---|---|---|---|---|
| January | 61°F | 39°F | 7 | 0.3 in |
| February | 65°F | 43°F | 7 | 0.5 in |
| March | 72°F | 50°F | 7 | 0.2 in |
| April | 79°F | 57°F | 6 | 0.03 in |
| May | 86°F | 65°F | 7 | 0.01 in |
| June | 93°F | 72°F | 7 | 0.0 in |
| July | 95°F | 75°F | 6 | 0.0 in |
| August | 96°F | 74°F | 6 | 0.0 in |
| September | 90°F | 69°F | 7 | 0.0 in |
| October | 81°F | 59°F | 6 | 0.02 in |
| November | 70°F | 48°F | 6 | 0.2 in |
| December | 62°F | 41°F | 7 | 0.4 in |
Regional differences
- Warmest winterMcAllen: January high 73°F
- Coolest summerSouth Padre Island: July high 89°F
- Most wet daysLeague City: 111 a year
- Fewest wet daysTerlingua: 37 a year
- Most snowAmarillo: 17.2 in a year
Warmest and coolest Texas city each month
| Month | Warmest | Coolest | Best month for |
|---|---|---|---|
| January | McAllen 73°F | Amarillo 52°F | 6 cities |
| February | McAllen 77°F | Amarillo 56°F | 12 cities |
| March | McAllen 83°F | Amarillo 65°F | 32 cities |
| April | Terlingua 90°F | Amarillo 72°F | 20 cities |
| May | Terlingua 98°F | Amarillo 81°F | – |
| June | Terlingua 102°F | South Padre Island 88°F | – |
| July | Terlingua 101°F | South Padre Island 89°F | – |
| August | Laredo 101°F | South Padre Island 90°F | – |
| September | Terlingua 95°F | Amarillo 84°F | – |
| October | McAllen 89°F | Amarillo 73°F | – |
| November | Brownsville 80°F | Amarillo 61°F | 13 cities |
| December | Brownsville 74°F | Amarillo 52°F | 5 cities |
By normal daily high. "Best month for": how many of the 38 cities have it among their best months by our comfort score.
Frost and humidity across Texas
- Earliest typical last frostGalveston: Jan 25
- Latest typical last frostAmarillo: Apr 13
- Most muggy daysBrownsville: 235 a year
- Fewest muggy daysEl Paso: 1 a year
All Texas cities
| City | Jan high | Jul high | Wet days/yr | Snow/yr | Best months |
|---|---|---|---|---|---|
| Abilene | 59°F | 96°F | 67 | 3.7 in | Mar, Apr, Nov |
| Amarillo | 52°F | 93°F | 69 | 17.2 in | Apr |
| Arlington | 57°F | 96°F | 74 | 1.6 in | Mar, Apr |
| Austin | 63°F | 97°F | 86 | 0.2 in | Feb, Mar, Nov |
| Beaumont | 64°F | 93°F | 110 | 0.1 in | Mar, Apr, Nov |
| Brownsville | 73°F | 95°F | 77 | 0.2 in | Jan, Feb, Dec |
| College Station | 62°F | 95°F | 92 | 0.0 in | Mar |
| Conroe | 63°F | 95°F | 84 | 0.1 in | Mar, Apr |
| Corpus Christi | 68°F | 94°F | 79 | 0.2 in | Jan, Feb, Mar |
| Dallas | 58°F | 97°F | 82 | 1.6 in | Mar, Apr |
| Denton | 56°F | 96°F | 80 | 1.6 in | Mar, Apr |
| El Paso | 59°F | 96°F | 48 | 2.8 in | Mar |
| Fort Worth | 56°F | 96°F | 77 | 2.0 in | Mar, Apr, Nov |
| Fredericksburg | 60°F | 93°F | 80 | 0.2 in | Feb, Mar, Nov |
| Frisco | 56°F | 96°F | 84 | 2.6 in | Mar, Apr |
| Galveston | 63°F | 91°F | 100 | 0.2 in | Mar, Apr, Nov |
| Georgetown | 60°F | 96°F | 83 | 0.0 in | Feb, Mar, Nov |
| Grand Prairie | 57°F | 96°F | 79 | 1.6 in | Mar, Apr |
| Houston | 64°F | 93°F | 107 | 0.1 in | Mar |
| Irving | 58°F | 97°F | 79 | 1.6 in | Mar, Apr |
| Killeen | 60°F | 96°F | 86 | 0.0 in | Feb, Mar, Apr |
| Laredo | 68°F | 100°F | 60 | 0.1 in | Jan, Feb, Dec |
| League City | 64°F | 92°F | 111 | 0.2 in | Mar, Apr, Nov |
| Lubbock | 55°F | 93°F | 63 | 7.0 in | Mar, Apr |
| McAllen | 73°F | 99°F | 62 | 0.1 in | Jan, Dec |
| McKinney | 56°F | 95°F | 84 | 2.6 in | Mar, Apr |
| Midland | 59°F | 96°F | 49 | 4.3 in | Mar, Nov |
| New Braunfels | 64°F | 96°F | 69 | 0.0 in | Feb, Mar, Nov |
| Plano | 58°F | 97°F | 87 | 2.6 in | Mar, Apr |
| San Angelo | 61°F | 97°F | 60 | 1.8 in | Mar, Nov |
| San Antonio | 63°F | 95°F | 81 | 0.2 in | Feb, Mar, Nov |
| South Padre Island | 68°F | 89°F | 77 | 0.2 in | Jan, Feb, Dec |
| Sugar Land | 64°F | 95°F | 107 | 0.0 in | Mar |
| Terlingua | 68°F | 101°F | 37 | 0.5 in | Jan, Feb, Dec |
| The Woodlands | 64°F | 95°F | 104 | 0.1 in | Feb, Mar, Nov |
| Tyler | 58°F | 93°F | 99 | 0.5 in | Mar, Apr |
| Waco | 59°F | 97°F | 80 | 0.7 in | Mar, Apr |
| Wichita Falls | 55°F | 97°F | 73 | 3.1 in | Mar, Apr |
Also covered: Allen (see Plano), Carrollton (see Irving), Edinburg (see McAllen), Garland (see Plano), Lewisville (see Grand Prairie), Mesquite (see Dallas), Odessa (see Midland), Pasadena (see Houston), Pearland (see Houston), Richardson (see Plano), Round Rock (see Austin). These cities use the same weather stations as the city named.