Best beach weather in the US in April
Ranked by the most beach days in April: highs 80-95°F, under 0.05 in of rain and afternoon wind under 15 mph (cities within 10 mi of a coast or Great Lake). First: Cape Coral, FL (22 days), of 91 cities.
| Rank | City | Beach days | High | Wet days |
|---|---|---|---|---|
| 1 | Cape Coral, FL | 22 days | 85°F | 5 |
| 2 | Spring Hill, FL | 20 days | 83°F | 7 |
| 3 | Key Largo, FL | 20 days | 86°F | 6 |
| 4 | Tampa, FL | 20 days | 83°F | 6 |
| 5 | Key West, FL | 18 days | 83°F | 5 |
| 6 | Miami, FL | 18 days | 84°F | 7 |
| 7 | Naples, FL | 18 days | 83°F | 7 |
| 8 | Fort Lauderdale, FL | 16 days | 83°F | 8 |
| 9 | East Honolulu, HI | 15 days | 80°F | 11 |
| 10 | Daytona Beach, FL | 13 days | 80°F | 6 |
| 11 | Honolulu, HI | 13 days | 83°F | 8 |
| 12 | West Palm Beach, FL | 12 days | 82°F | 8 |
| 13 | Boca Raton, FL | 12 days | 83°F | 8 |
| 14 | Palm Bay, FL | 11 days | 82°F | 7 |
| 15 | St. Augustine, FL | 11 days | 80°F | 7 |
| 16 | Port St. Lucie, FL | 10 days | 81°F | 7 |
| 17 | Gulf Shores, AL | 10 days | 78°F | 8 |
| 18 | Hilton Head Island, SC | 10 days | 77°F | 8 |
| 19 | Palm Coast, FL | 10 days | 78°F | 7 |
| 20 | Solvang, CA | 9 days | 76°F | 4 |
| 21 | Mobile, AL | 9 days | 78°F | 8 |
| 22 | Haleiwa, HI | 8 days | 81°F | 21 |
| 23 | Lihue, HI | 8 days | 80°F | 16 |
| 24 | Panama City Beach, FL | 8 days | 79°F | 6 |
| 25 | League City, TX | 8 days | 78°F | 8 |
Which states lead
Florida (16 of the top 25), Hawaii (4 of the top 25), Alabama (2 of the top 25), then 3 more states. The top 25 range from 22 days to 8 days; the median across all 91 cities is 2 days.
The other end: fewest beach days in April
- Green Bay, WI0 days
- Port Angeles, WA0 days
- Friday Harbor, WA0 days
- Mackinac Island, MI0 days
- Sitka, AK0 days
Best beach weather through the year
| Month | First place | Beach days |
|---|---|---|
| January | Honolulu, HI | 15 days |
| February | Key Largo, FL | 15 days |
| March | Key Largo, FL | 17 days |
| April | Cape Coral, FL | 22 days |
| May | Tampa, FL | 25 days |
| June | East Honolulu, HI | 24 days |
| July | East Honolulu, HI | 25 days |
| August | Costa Mesa, CA | 27 days |
| September | East Honolulu, HI | 24 days |
| October | East Honolulu, HI | 24 days |
| November | East Honolulu, HI | 19 days |
| December | Key Largo, FL | 17 days |
91 cities with data for this measure. Folded suburbs share their lead city's values and are not listed separately. Methodology.