Best beach weather in the US in September
Ranked by the most beach days in September: highs 80-95°F, under 0.05 in of rain and afternoon wind under 15 mph (cities within 10 mi of a coast or Great Lake). First: East Honolulu, HI (24 days), of 91 cities.
| Rank | City | Beach days | High | Wet days |
|---|---|---|---|---|
| 1 | East Honolulu, HI | 24 days | 85°F | 12 |
| 2 | Destin, FL | 23 days | 89°F | 8 |
| 3 | Gulfport, MS | 22 days | 87°F | 9 |
| 4 | Costa Mesa, CA | 21 days | 84°F | 1 |
| 5 | Huntington Beach, CA | 21 days | 84°F | 1 |
| 6 | Irvine, CA | 21 days | 84°F | 1 |
| 7 | Hilton Head Island, SC | 21 days | 86°F | 10 |
| 8 | Mobile, AL | 20 days | 89°F | 11 |
| 9 | Panama City Beach, FL | 20 days | 89°F | 10 |
| 10 | Spring Hill, FL | 20 days | 90°F | 14 |
| 11 | Tampa, FL | 20 days | 90°F | 13 |
| 12 | League City, TX | 20 days | 88°F | 11 |
| 13 | Gulf Shores, AL | 20 days | 88°F | 11 |
| 14 | Galveston, TX | 20 days | 89°F | 10 |
| 15 | Solvang, CA | 19 days | 91°F | 1 |
| 16 | Myrtle Beach, SC | 19 days | 83°F | 9 |
| 17 | Daytona Beach, FL | 18 days | 87°F | 15 |
| 18 | St. Simons Island, GA | 18 days | 86°F | 11 |
| 19 | Charleston, SC | 18 days | 83°F | 9 |
| 20 | St. Augustine, FL | 17 days | 87°F | 14 |
| 21 | Wilmington, NC | 17 days | 84°F | 11 |
| 22 | Long Beach, CA | 17 days | 82°F | 1 |
| 23 | Key West, FL | 17 days | 89°F | 16 |
| 24 | North Charleston, SC | 17 days | 83°F | 10 |
| 25 | South Padre Island, TX | 17 days | 89°F | 11 |
Which states lead
Florida (7 of the top 25), California (5 of the top 25), South Carolina (4 of the top 25), then 6 more states. The top 25 range from 24 days to 17 days; the median across all 91 cities is 10 days.
The other end: fewest beach days in September
- Sitka, AK0 days
- Ketchikan, AK0 days
- Juneau, AK0 days
- Anchorage, AK0 days
- Port Angeles, WA1 day
Best beach weather through the year
| Month | First place | Beach days |
|---|---|---|
| January | Honolulu, HI | 15 days |
| February | Key Largo, FL | 15 days |
| March | Key Largo, FL | 17 days |
| April | Cape Coral, FL | 22 days |
| May | Tampa, FL | 25 days |
| June | East Honolulu, HI | 24 days |
| July | East Honolulu, HI | 25 days |
| August | Costa Mesa, CA | 27 days |
| September | East Honolulu, HI | 24 days |
| October | East Honolulu, HI | 24 days |
| November | East Honolulu, HI | 19 days |
| December | Key Largo, FL | 17 days |
91 cities with data for this measure. Folded suburbs share their lead city's values and are not listed separately. Methodology.